London Irish Results - 2014
December, 2014
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Fri, Dec 26 | London IrishIRISH24 - 9 | London WelshWELSH | FT | Premiership Rugby | Madejski Stadium, Reading |
Sun, Dec 21 | WaspsWASPS48 - 16 | London IrishIRISH | FT | Premiership Rugby | Ricoh Arena, Coventry, Coventry |
November, 2014
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sun, Nov 30 | London IrishIRISH9 - 21 | Gloucester RugbyGLOUC | FT | Premiership Rugby | Madejski Stadium, Reading |
Sat, Nov 22 | London IrishIRISH23 - 33 | Bath RugbyBATH | FT | Premiership Rugby | Madejski Stadium, Reading |
Sat, Nov 15 | Sale SharksSALE36 - 8 | London IrishIRISH | FT | Premiership Rugby | Salford City Stadium, Salford, Salford |
October, 2014
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Oct 11 | Exeter ChiefsEXET44 - 24 | London IrishIRISH | FT | Premiership Rugby | Sandy Park, Exeter |
Sat, Oct 4 | London IrishIRISH12 - 19 | Northampton SaintsNTHMP | FT | Premiership Rugby | Madejski Stadium, Reading |
September, 2014
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Sep 27 | Leicester TigersLEICS19 - 22 | London IrishIRISH | FT | Premiership Rugby | Mattioli Woods Welford Road Stadium, Leicester |
Sat, Sep 20 | London IrishIRISH32 - 36 | SaracensSARAC | FT | Premiership Rugby | Madejski Stadium, Reading |
Sun, Sep 14 | Newcastle FalconsNEWC18 - 20 | London IrishIRISH | FT | Premiership Rugby | Kingston Park, Newcastle |
Sat, Sep 6 | London IrishIRISH20 - 20 | HarlequinsHQUIN | FT | Premiership Rugby | Allianz Stadium, Twickenham, London |
May, 2014
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, May 10 | London IrishIRISH22 - 20 | Sale SharksSALE | FT | Premiership Rugby | Madejski Stadium, Reading |
Sat, May 3 | Gloucester RugbyGLOUC38 - 30 | London IrishIRISH | FT | Premiership Rugby | Kingsholm, Gloucester |
April, 2014
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sun, Apr 20 | Northampton SaintsNTHMP36 - 21 | London IrishIRISH | FT | Premiership Rugby | cinch Stadium at Franklin's Gardens, Northampton |
Sun, Apr 13 | London IrishIRISH40 - 12 | Newcastle FalconsNEWC | FT | Premiership Rugby | Madejski Stadium, Reading |
March, 2014
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Mar 29 | HarlequinsHQUIN23 - 9 | London IrishIRISH | FT | Premiership Rugby | Twickenham Stoop, London |
Sat, Mar 22 | London IrishIRISH23 - 44 | Bath RugbyBATH | FT | Premiership Rugby | Madejski Stadium, Reading |
Sat, Mar 1 | Exeter ChiefsEXET18 - 0 | London IrishIRISH | FT | Premiership Rugby | Sandy Park, Exeter |
February, 2014
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sun, Feb 23 | London IrishIRISH15 - 20 | Leicester TigersLEICS | FT | Premiership Rugby | Madejski Stadium, Reading |
Sat, Feb 15 | WaspsWASPS20 - 23 | London IrishIRISH | FT | Premiership Rugby | Adams Park, Wycombe, Wycombe |
Sat, Feb 8 | SaracensSARAC13 - 22 | London IrishIRISH | FT | Premiership Rugby | Allianz Park, Barnet, Barnet |
January, 2014
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Jan 4 | London IrishIRISH22 - 9 | Worcester WarriorsWORCS | FT | Premiership Rugby | Madejski Stadium, Reading |