London Irish Results - 2016
May, 2016
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, May 7 | WaspsWASPS38 - 12 | London IrishIRISH | FT | Premiership Rugby | Coventry Building Society Arena, Coventry |
Sun, May 1 | London IrishIRISH25 - 32 | HarlequinsHQUIN | FT | Premiership Rugby | Madejski Stadium, Reading |
April, 2016
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sun, Apr 17 | Newcastle FalconsNEWC13 - 6 | London IrishIRISH | FT | Premiership Rugby | Kingston Park, Newcastle |
Sat, Apr 9 | HarlequinsHQUIN38 - 30 | London IrishIRISH | FT | European Rugby Challenge Cup | Twickenham Stoop, London |
Sat, Apr 2 | London IrishIRISH15 - 30 | Sale SharksSALE | FT | Premiership Rugby | Madejski Stadium, Reading |
March, 2016
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Mar 26 | Worcester WarriorsWORCS12 - 6 | London IrishIRISH | FT | Premiership Rugby | Sixways, Worcester |
Sun, Mar 20 | London IrishIRISH23 - 18 | Gloucester RugbyGLOUC | FT | Premiership Rugby | Madejski Stadium, Reading |
Sat, Mar 12 | London IrishIRISH16 - 26 | SaracensSARAC | FT | Premiership Rugby | Red Bull Arena, Harrison |
Sat, Mar 5 | Bath RugbyBATH25 - 17 | London IrishIRISH | FT | Premiership Rugby | Recreation Ground, Bath |
February, 2016
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sun, Feb 28 | Leicester TigersLEICS47 - 20 | London IrishIRISH | FT | Premiership Rugby | Mattioli Woods Welford Road Stadium, Leicester |
Sun, Feb 21 | London IrishIRISH15 - 22 | Exeter ChiefsEXET | FT | Premiership Rugby | Madejski Stadium, Reading |
Sat, Feb 13 | Northampton SaintsNTHMP35 - 7 | London IrishIRISH | FT | Premiership Rugby | cinch Stadium at Franklin's Gardens, Northampton |
Sun, Feb 7 | London IrishIRISH20 - 13 | Worcester WarriorsWORCS | FT | Premiership Rugby | Madejski Stadium, Reading |
January, 2016
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Jan 30 | Sale SharksSALE38 - 10 | London IrishIRISH | FT | Premiership Rugby | Salford City Stadium, Salford |
Sat, Jan 23 | AgenAGN17 - 31 | London IrishIRISH | FT | European Rugby Challenge Cup | Alfred Armandie, Agen |
Sat, Jan 16 | London IrishIRISH18 - 28 | GrenobleGRENO | FT | European Rugby Challenge Cup | Madejski Stadium, Reading |
Sun, Jan 10 | London IrishIRISH20 - 15 | Newcastle FalconsNEWC | FT | Premiership Rugby | Madejski Stadium, Reading |
Sat, Jan 2 | Gloucester RugbyGLOUC27 - 14 | London IrishIRISH | FT | Premiership Rugby | Kingsholm, Gloucester |