London Irish Results - 2022
December, 2022
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Dec 31 | Gloucester RugbyGLOUC8 - 6 | London IrishIRISH | FT | Premiership Rugby | Kingsholm, Gloucester |
Fri, Dec 23 | London IrishIRISH29 - 20 | SaracensSARAC | FT | Premiership Rugby | Gtech Community Stadium, London |
Sat, Dec 17 | StormersSTORM34 - 14 | London IrishIRISH | FT | European Rugby Champions Cup | DHL Stadium, Cape Town |
Fri, Dec 9 | London IrishIRISH27 - 32 | Montpellier HeraultMONTP | FT | European Rugby Champions Cup | Gtech Community Stadium, London |
Sat, Dec 3 | London IrishIRISH39 - 17 | Newcastle FalconsNEWC | FT | Premiership Rugby | Gtech Community Stadium, London |
November, 2022
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sun, Nov 27 | Leicester TigersLEICS33 - 31 | London IrishIRISH | FT | Premiership Rugby | Mattioli Woods Welford Road Stadium, Leicester |
Sat, Nov 12 | Exeter ChiefsEXET22 - 17 | London IrishIRISH | FT | Premiership Rugby | Sandy Park, Exeter |
October, 2022
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Oct 29 | HarlequinsHQUIN26 - 24 | London IrishIRISH | FT | Premiership Rugby | Twickenham Stoop, London |
Fri, Oct 21 | London IrishIRISH21 - 22 | Gloucester RugbyGLOUC | FT | Premiership Rugby | Gtech Community Stadium, London |
Mon, Oct 17 | SaracensSARAC26 - 43 | London IrishIRISH | FT | Premiership Rugby Cup | StoneX Stadium, London |
Fri, Oct 14 | Sale SharksSALE37 - 14 | London IrishIRISH | FT | Premiership Rugby | Salford City Stadium, Salford |
Sat, Oct 1 | London IrishIRISH47 - 38 | Bath RugbyBATH | FT | Premiership Rugby | Gtech Community Stadium, London |
September, 2022
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Tue, Sep 27 | London IrishIRISH28 - 26 | Northampton SaintsNTHMP | FT | Premiership Rugby Cup | Gtech Community Stadium, London |
Sat, Sep 24 | Bristol RugbyBTL40 - 36 | London IrishIRISH | FT | Premiership Rugby | Ashton Gate, Bristol |
Wed, Sep 21 | HarlequinsHQUIN26 - 30 | London IrishIRISH | FT | Premiership Rugby Cup | Twickenham Stoop, London |
Sat, Sep 17 | Northampton SaintsNTHMP38 - 22 | London IrishIRISH | FT | Premiership Rugby | cinch Stadium at Franklin's Gardens, Northampton |
Sat, Sep 10 | London IrishIRISH45 - 14 | Worcester WarriorsWORCS | FT | Premiership Rugby | Gtech Community Stadium, London |
May, 2022
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, May 21 | Bath RugbyBATH27 - 24 | London IrishIRISH | FT | Premiership Rugby | Recreation Ground, Bath |
Tue, May 17 | London IrishIRISH25 - 25 | Worcester WarriorsWORCS | FT | Premiership Rugby Cup | Gtech Community Stadium, London |
Sun, May 8 | ToulonTOUL19 - 18 | London IrishIRISH | FT | European Rugby Challenge Cup | Stade Mayol, Toulon |
Sun, May 1 | London IrishIRISH42 - 42 | WaspsWASPS | FT | Premiership Rugby | Gtech Community Stadium, London |
April, 2022
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Tue, Apr 26 | London IrishIRISH59 - 20 | Leicester TigersLEICS | FT | Premiership Rugby Cup | Gtech Community Stadium, London |
Fri, Apr 22 | Newcastle FalconsNEWC14 - 42 | London IrishIRISH | FT | Premiership Rugby | Kingston Park, Newcastle |
Fri, Apr 15 | London IrishIRISH64 - 27 | Castres OlympiqueCAS | FT | European Rugby Challenge Cup | Gtech Community Stadium, London |
Sun, Apr 3 | London IrishIRISH14 - 41 | HarlequinsHQUIN | FT | Premiership Rugby | Gtech Community Stadium, London |
March, 2022
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Tue, Mar 29 | Leicester TigersLEICS41 - 26 | London IrishIRISH | FT | Premiership Rugby Cup | Mattioli Woods Welford Road Stadium, Leicester |
Sat, Mar 26 | London IrishIRISH22 - 42 | Northampton SaintsNTHMP | FT | Premiership Rugby | Gtech Community Stadium, London |
Fri, Mar 18 | London IrishIRISH34 - 19 | HarlequinsHQUIN | FT | Premiership Rugby Cup | Gtech Community Stadium, London |
Sat, Mar 12 | Leicester TigersLEICS47 - 28 | London IrishIRISH | FT | Premiership Rugby | Mattioli Woods Welford Road Stadium, Leicester |
Sat, Mar 5 | London IrishIRISH43 - 12 | Worcester WarriorsWORCS | FT | Premiership Rugby | Gtech Community Stadium, London |
February, 2022
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Fri, Feb 25 | Sale SharksSALE27 - 27 | London IrishIRISH | FT | Premiership Rugby | Salford City Stadium, Salford |
Sat, Feb 19 | London IrishIRISH32 - 30 | SaracensSARAC | FT | Premiership Rugby | Gtech Community Stadium, London |
Fri, Feb 11 | Bristol RugbyBTL32 - 49 | London IrishIRISH | FT | Premiership Rugby | Ashton Gate, Bristol |
Fri, Feb 4 | Gloucester RugbyGLOUC24 - 7 | London IrishIRISH | FT | Premiership Rugby | Kingsholm, Gloucester |
January, 2022
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Jan 29 | London IrishIRISH18 - 14 | Exeter ChiefsEXET | FT | Premiership Rugby | Gtech Community Stadium, London |
Sun, Jan 23 | SaracensSARAC45 - 24 | London IrishIRISH | FT | European Rugby Challenge Cup | StoneX Stadium, London |
Sat, Jan 15 | London IrishIRISH21 - 20 | EdinburghEDINB | FT | European Rugby Challenge Cup | Gtech Community Stadium, London |
Mon, Jan 3 | London IrishIRISH0 - 0 | Bath RugbyBATH | Canceled | Premiership Rugby | Gtech Community Stadium, London |