Pau Results
November, 2024
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Nov 23 | Montpellier HeraultMONTP30 - 3 | PauPAU | FT | Top 14 | GGL Stadium, Montpellier |
Sat, Nov 2 | PauPAU23 - 33 | Racing 92RAMET | FT | Top 14 | Stade du Hameau, Pau |
October, 2024
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Oct 26 | Bordeaux BeglesBEG19 - 6 | PauPAU | FT | Top 14 | Stade Chaban-Delmas, Bordeaux |
Sat, Oct 19 | PauPAU14 - 22 | Stade ToulousainTOUL | FT | Top 14 | Stade du Hameau, Pau |
Sat, Oct 12 | PauPAU33 - 26 | Castres OlympiqueCAS | FT | Top 14 | Stade du Hameau, Pau |
Sat, Oct 5 | PerpignanPERP11 - 10 | PauPAU | FT | Top 14 | Stade Aime Giral, Perpignan |
September, 2024
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Sep 28 | PauPAU30 - 16 | Stade Francais ParisSFRAN | FT | Top 14 | Stade du Hameau, Pau |
Sat, Sep 21 | La RochelleLA RO49 - 25 | PauPAU | FT | Top 14 | Stade Marcel-Deflandre, La Rochelle |
Sat, Sep 14 | PauPAU51 - 29 | BayonneBAY | FT | Top 14 | Stade du Hameau, Pau |
Sat, Sep 7 | Clermont AuvergneCLER39 - 7 | PauPAU | FT | Top 14 | Stade Marcel Michelin, Clermont-Ferrand |
June, 2024
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Jun 8 | PauPAU36 - 24 | PerpignanPERP | FT | Top 14 | Stade du Hameau, Pau |
Sat, Jun 1 | Racing 92RAMET24 - 15 | PauPAU | FT | Top 14 | Stade de lâAbbĂ©-Deschamps, Auxerre |
May, 2024
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, May 18 | La RochelleLA RO25 - 23 | PauPAU | FT | Top 14 | Stade Marcel-Deflandre, La Rochelle |
Sat, May 11 | PauPAU39 - 17 | OyonnaxOYONN | FT | Top 14 | Stade du Hameau, Pau |
April, 2024
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Apr 27 | LyonLYON38 - 20 | PauPAU | FT | Top 14 | Matmut Stadium de Gerland, Lyon |
Sat, Apr 20 | PauPAU31 - 23 | Montpellier HeraultMONTP | FT | Top 14 | Stade du Hameau, Pau |
Sun, Apr 7 | PauPAU30 - 40 | ConnachtCONN | FT | European Rugby Challenge Cup | Stade du Hameau, Pau |
March, 2024
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Mar 30 | Stade ToulousainTOUL31 - 29 | PauPAU | FT | Top 14 | Stade Ernest-Wallon, Toulouse |
Sat, Mar 23 | Clermont AuvergneCLER31 - 28 | PauPAU | FT | Top 14 | Stade Marcel Michelin, Clermont-Ferrand |
Sat, Mar 9 | PauPAU42 - 40 | BayonneBAY | FT | Top 14 | Stade du Hameau, Pau |
Sat, Mar 2 | Stade Francais ParisSFRAN25 - 12 | PauPAU | FT | Top 14 | Stade Jean Bouin, Paris |
February, 2024
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Feb 24 | PauPAU17 - 9 | ToulonTOUL | FT | Top 14 | Stade du Hameau, Pau |
Sat, Feb 17 | Bordeaux BeglesBEG10 - 20 | PauPAU | FT | Top 14 | Stade Chaban-Delmas, Bordeaux |
Sat, Feb 3 | PauPAU33 - 44 | Castres OlympiqueCAS | FT | Top 14 | Stade du Hameau, Pau |
January, 2024
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Jan 27 | Montpellier HeraultMONTP22 - 17 | PauPAU | FT | Top 14 | GGL Stadium, Montpellier |
Sat, Jan 20 | PauPAU28 - 27 | ZebreZEB | FT | European Rugby Challenge Cup | Stade du Hameau, Pau |
Sun, Jan 14 | CheetahsCHE20 - 33 | PauPAU | FT | European Rugby Challenge Cup | National Rugby Centre Amsterdam, Amsterdam |
Sat, Jan 6 | PauPAU20 - 29 | La RochelleLA RO | FT | Top 14 | Stade du Hameau, Pau |