Pau Results - 2020
December, 2020
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sun, Dec 27 | PauPAU29 - 27 | Stade Francais ParisSFRAN | FT | Top 14 | Stade du Hameau, Pau |
Sun, Dec 20 | London IrishIRISH26 - 17 | PauPAU | FT | European Rugby Challenge Cup | Gtech Community Stadium, London |
Sat, Dec 12 | PauPAU24 - 20 | Worcester WarriorsWORCS | FT | European Rugby Challenge Cup | Stade du Hameau, Pau |
Sun, Dec 6 | PauPAU13 - 17 | Castres OlympiqueCAS | FT | Top 14 | Stade du Hameau, Pau |
November, 2020
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Nov 28 | ToulonTOUL18 - 13 | PauPAU | FT | Top 14 | Stade Mayol, Toulon |
Sat, Nov 14 | PauPAU16 - 22 | Stade ToulousainTOUL | FT | Top 14 | Stade du Hameau, Pau |
Sat, Nov 7 | Racing 92RAMET24 - 22 | PauPAU | FT | Top 14 | Paris La Defense Arena, Nanterre |
Sun, Nov 1 | PauPAU24 - 35 | La RochelleLA RO | FT | Top 14 | Stade du Hameau, Pau |
October, 2020
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Oct 24 | Clermont AuvergneCLER50 - 29 | PauPAU | FT | Top 14 | Stade Marcel Michelin, Clermont-Ferrand |
Sat, Oct 17 | PauPAU29 - 24 | Bordeaux BeglesBEG | FT | Top 14 | Stade du Hameau, Pau |
Sun, Oct 11 | PauPAU29 - 29 | LyonLYON | FT | Top 14 | Stade du Hameau, Pau |
Fri, Oct 2 | BriveBRIV19 - 13 | PauPAU | FT | Top 14 | Stade Amedee-Domenech, Brive |
September, 2020
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Fri, Sep 11 | PauPAU33 - 23 | AgenAGN | FT | Top 14 | Stade du Hameau, Pau |
Fri, Sep 4 | Montpellier HeraultMONTP23 - 26 | PauPAU | FT | Top 14 | GGL Stadium, Montpellier |
June, 2020
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Jun 6 | Bordeaux BeglesBEG0 - 0 | PauPAU | Canceled | Top 14 | Stade Chaban-Delmas, Bordeaux |
May, 2020
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, May 30 | PauPAU0 - 0 | Stade Francais ParisSFRAN | FT | Top 14 | Stade du Hameau, Pau |
Sat, May 30 | PauPAU0 - 0 | Stade Francais ParisSFRAN | Canceled | Top 14 | Stade du Hameau, Pau |
Sat, May 16 | Racing 92RAMET0 - 0 | PauPAU | Canceled | Top 14 | Paris La Defense Arena, Nanterre |
Sat, May 9 | PauPAU0 - 0 | Stade ToulousainTOUL | Canceled | Top 14 | Stade du Hameau, Pau |
April, 2020
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Apr 25 | PauPAU0 - 0 | LyonLYON | Canceled | Top 14 | Stade du Hameau, Pau |
Sat, Apr 18 | La RochelleLA RO0 - 0 | PauPAU | Canceled | Top 14 | Stade Marcel-Deflandre, La Rochelle |
Sat, Apr 18 | La RochelleLA RO0 - 0 | PauPAU | FT | Top 14 | Stade Marcel-Deflandre, La Rochelle |
Sat, Apr 11 | PauPAU0 - 0 | BayonneBAY | Canceled | Top 14 | Stade du Hameau, Pau |
March, 2020
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Mar 28 | ToulonTOUL0 - 0 | PauPAU | Canceled | Top 14 | Stade Mayol, Toulon |
Sat, Mar 21 | AgenAGN0 - 0 | PauPAU | FT | Top 14 | Alfred Armandie, Agen |
Sat, Mar 21 | AgenAGN0 - 0 | PauPAU | Canceled | Top 14 | Alfred Armandie, Agen |
February, 2020
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Feb 29 | PauPAU19 - 15 | Montpellier HeraultMONTP | FT | Top 14 | Stade du Hameau, Pau |
Sat, Feb 22 | Castres OlympiqueCAS26 - 16 | PauPAU | FT | Top 14 | Stade Pierre Fabre, Castres |
Sat, Feb 15 | PauPAU20 - 23 | Clermont AuvergneCLER | FT | Top 14 | Stade du Hameau, Pau |
January, 2020
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Jan 25 | BriveBRIV33 - 26 | PauPAU | FT | Top 14 | Stade Amedee-Domenech, Brive |
Sat, Jan 18 | PauPAU24 - 17 | Leicester TigersLEICS | FT | European Rugby Challenge Cup | Stade du Hameau, Pau |
Sat, Jan 11 | CalvisanoCALVI19 - 47 | PauPAU | FT | European Rugby Challenge Cup | Pata Stadium, Calvisano |
Sat, Jan 4 | PauPAU13 - 44 | La RochelleLA RO | FT | Top 14 | Stade du Hameau, Pau |
Sat, Jan 4 | PauPAU0 - 0 | La RochelleLA RO | FT | Top 14 | Stade du Hameau, Pau |