Wasps Results - 2022
October, 2022
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sun, Oct 9 | WaspsWASPS36 - 40 | Northampton SaintsNTHMP | FT | Premiership Rugby | Coventry Building Society Arena, Coventry |
September, 2022
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Tue, Sep 27 | Leicester TigersLEICS38 - 17 | WaspsWASPS | FT | Premiership Rugby Cup | Mattioli Woods Welford Road Stadium, Leicester |
Fri, Sep 23 | Bath RugbyBATH31 - 39 | WaspsWASPS | FT | Premiership Rugby | Recreation Ground, Bath |
Tue, Sep 20 | WaspsWASPS35 - 21 | Newcastle FalconsNEWC | FT | Premiership Rugby Cup | Coventry Building Society Arena, Coventry |
Sat, Sep 17 | WaspsWASPS8 - 23 | Bristol RugbyBTL | FT | Premiership Rugby | Coventry Building Society Arena, Coventry |
Sun, Sep 11 | Gloucester RugbyGLOUC27 - 21 | WaspsWASPS | FT | Premiership Rugby | Kingsholm, Gloucester |
June, 2022
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Jun 4 | Leicester TigersLEICS20 - 10 | WaspsWASPS | FT | Premiership Rugby | Mattioli Woods Welford Road Stadium, Leicester |
May, 2022
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Fri, May 20 | WaspsWASPS7 - 16 | Sale SharksSALE | FT | Premiership Rugby | Coventry Building Society Arena, Coventry |
Sat, May 14 | LyonLYON20 - 18 | WaspsWASPS | FT | European Rugby Challenge Cup | Matmut Stadium de Gerland, Lyon |
Sat, May 7 | EdinburghEDINB30 - 34 | WaspsWASPS | FT | European Rugby Challenge Cup | Hive Stadium, Edinburgh |
Sun, May 1 | London IrishIRISH42 - 42 | WaspsWASPS | FT | Premiership Rugby | Gtech Community Stadium, London |
April, 2022
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Apr 23 | WaspsWASPS41 - 12 | Worcester WarriorsWORCS | FT | Premiership Rugby | Coventry Building Society Arena, Coventry |
Fri, Apr 15 | Biarritz OlympiqueBIAR29 - 39 | WaspsWASPS | FT | European Rugby Challenge Cup | Parc des Sports Aguilera, Biarritz |
Sat, Apr 2 | Gloucester RugbyGLOUC21 - 27 | WaspsWASPS | FT | Premiership Rugby | Kingsholm, Gloucester |
March, 2022
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Tue, Mar 29 | WaspsWASPS40 - 21 | SaracensSARAC | FT | Premiership Rugby Cup | Coventry Building Society Arena, Coventry |
Sat, Mar 26 | WaspsWASPS27 - 24 | Newcastle FalconsNEWC | FT | Premiership Rugby | Coventry Building Society Arena, Coventry |
Sat, Mar 19 | Sale SharksSALE26 - 41 | WaspsWASPS | FT | Premiership Rugby Cup | Salford City Stadium, Salford |
Sun, Mar 13 | Northampton SaintsNTHMP27 - 22 | WaspsWASPS | FT | Premiership Rugby | cinch Stadium at Franklin's Gardens, Northampton |
February, 2022
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Fri, Feb 25 | Bristol RugbyBTL31 - 19 | WaspsWASPS | FT | Premiership Rugby | Ashton Gate, Bristol |
Sat, Feb 19 | HarlequinsHQUIN29 - 24 | WaspsWASPS | FT | Premiership Rugby | Twickenham Stoop, London |
Sat, Feb 12 | WaspsWASPS41 - 24 | Bath RugbyBATH | FT | Premiership Rugby | Coventry Building Society Arena, Coventry |
Sat, Feb 5 | Exeter ChiefsEXET26 - 27 | WaspsWASPS | FT | Premiership Rugby | Sandy Park, Exeter |
January, 2022
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sun, Jan 30 | WaspsWASPS26 - 20 | SaracensSARAC | FT | Premiership Rugby | Coventry Building Society Arena, Coventry |
Sun, Jan 23 | MunsterMUNST45 - 7 | WaspsWASPS | FT | European Rugby Champions Cup | Thomond Park, Limerick |
Sat, Jan 15 | WaspsWASPS30 - 22 | Stade ToulousainTOUL | FT | European Rugby Champions Cup | Coventry Building Society Arena, Coventry |
Sun, Jan 9 | WaspsWASPS16 - 13 | Leicester TigersLEICS | FT | Premiership Rugby | Coventry Building Society Arena, Coventry |
Sat, Jan 1 | Sale SharksSALE26 - 18 | WaspsWASPS | FT | Premiership Rugby | Salford City Stadium, Salford |