Wasps Results - 2021
December, 2021
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sun, Dec 26 | WaspsWASPS38 - 30 | London IrishIRISH | FT | Premiership Rugby | Coventry Building Society Arena, Coventry |
Sun, Dec 19 | Stade ToulousainTOUL0 - 0 | WaspsWASPS | Canceled | European Rugby Champions Cup | Stade Ernest-Wallon, Toulouse |
Sun, Dec 12 | WaspsWASPS14 - 35 | MunsterMUNST | FT | European Rugby Champions Cup | Coventry Building Society Arena, Coventry |
Sat, Dec 4 | Worcester WarriorsWORCS32 - 31 | WaspsWASPS | FT | Premiership Rugby | Sixways, Worcester |
November, 2021
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Fri, Nov 26 | WaspsWASPS33 - 35 | Gloucester RugbyGLOUC | FT | Premiership Rugby | Coventry Building Society Arena, Coventry |
Sat, Nov 20 | WaspsWASPS7 - 55 | Leicester TigersLEICS | FT | Premiership Rugby Cup | Coventry Building Society Arena, Coventry |
Sat, Nov 13 | Newcastle FalconsNEWC34 - 27 | WaspsWASPS | FT | Premiership Rugby Cup | Kingston Park, Newcastle |
Sun, Nov 7 | WaspsWASPS16 - 26 | HarlequinsHQUIN | FT | Premiership Rugby | Coventry Building Society Arena, Coventry |
October, 2021
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Oct 30 | Bath RugbyBATH17 - 27 | WaspsWASPS | FT | Premiership Rugby | Recreation Ground, Bath |
Sun, Oct 24 | SaracensSARAC56 - 15 | WaspsWASPS | FT | Premiership Rugby | StoneX Stadium, London |
Sat, Oct 16 | WaspsWASPS23 - 27 | Exeter ChiefsEXET | FT | Premiership Rugby | Coventry Building Society Arena, Coventry |
Sun, Oct 10 | WaspsWASPS26 - 20 | Northampton SaintsNTHMP | FT | Premiership Rugby | Coventry Building Society Arena, Coventry |
Sat, Oct 2 | Newcastle FalconsNEWC18 - 14 | WaspsWASPS | FT | Premiership Rugby | Kingston Park, Newcastle |
September, 2021
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Sep 25 | WaspsWASPS44 - 8 | Bristol RugbyBTL | FT | Premiership Rugby | Coventry Building Society Arena, Coventry |
June, 2021
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Jun 12 | WaspsWASPS31 - 38 | Leicester TigersLEICS | FT | Premiership Rugby | Coventry Building Society Arena, Coventry |
Sat, Jun 5 | London IrishIRISH36 - 39 | WaspsWASPS | FT | Premiership Rugby | Gtech Community Stadium, London |
May, 2021
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, May 29 | Northampton SaintsNTHMP30 - 25 | WaspsWASPS | FT | Premiership Rugby | cinch Stadium at Franklin's Gardens, Northampton |
Sat, May 15 | WaspsWASPS23 - 19 | Worcester WarriorsWORCS | FT | Premiership Rugby | Coventry Building Society Arena, Coventry |
Sun, May 9 | HarlequinsHQUIN48 - 46 | WaspsWASPS | FT | Premiership Rugby | Twickenham Stoop, London |
April, 2021
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sun, Apr 25 | WaspsWASPS39 - 29 | Bath RugbyBATH | FT | Premiership Rugby | Coventry Building Society Arena, Coventry |
Sat, Apr 17 | Exeter ChiefsEXET43 - 13 | WaspsWASPS | FT | Premiership Rugby | Sandy Park, Exeter |
Sat, Apr 3 | WaspsWASPS25 - 27 | Clermont AuvergneCLER | FT | European Rugby Champions Cup | Coventry Building Society Arena, Coventry |
March, 2021
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Mar 27 | WaspsWASPS19 - 20 | Sale SharksSALE | FT | Premiership Rugby | Coventry Building Society Arena, Coventry |
Fri, Mar 19 | Newcastle FalconsNEWC18 - 20 | WaspsWASPS | FT | Premiership Rugby | Kingston Park, Newcastle |
Fri, Mar 12 | Bristol RugbyBTL37 - 20 | WaspsWASPS | FT | Premiership Rugby | Ashton Gate, Bristol |
Sat, Mar 6 | WaspsWASPS19 - 20 | Gloucester RugbyGLOUC | FT | Premiership Rugby | Coventry Building Society Arena, Coventry |
February, 2021
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Feb 27 | WaspsWASPS10 - 16 | London IrishIRISH | FT | Premiership Rugby | Coventry Building Society Arena, Coventry |
Sat, Feb 20 | Leicester TigersLEICS27 - 8 | WaspsWASPS | FT | Premiership Rugby | Mattioli Woods Welford Road Stadium, Leicester |
Sun, Feb 14 | Worcester WarriorsWORCS13 - 17 | WaspsWASPS | FT | Premiership Rugby | Sixways, Worcester |
Sat, Feb 6 | WaspsWASPS17 - 22 | Northampton SaintsNTHMP | FT | Premiership Rugby | Coventry Building Society Arena, Coventry |
January, 2021
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sun, Jan 31 | WaspsWASPS17 - 49 | HarlequinsHQUIN | FT | Premiership Rugby | Coventry Building Society Arena, Coventry |
Sat, Jan 23 | WaspsWASPS0 - 0 | DragonsDRA | Postponed | European Rugby Champions Cup | Coventry Building Society Arena, Coventry |
Sat, Jan 16 | Montpellier HeraultMONTP0 - 0 | WaspsWASPS | Postponed | European Rugby Champions Cup | GGL Stadium, Montpellier |
Fri, Jan 8 | Bath RugbyBATH44 - 52 | WaspsWASPS | FT | Premiership Rugby | Recreation Ground, Bath |
Sat, Jan 2 | WaspsWASPS34 - 5 | Exeter ChiefsEXET | FT | Premiership Rugby | Coventry Building Society Arena, Coventry |