Toulon Results
November, 2024
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Nov 23 | ToulonTOUL39 - 19 | BayonneBAY | FT | Top 14 | Stade Mayol, Toulon |
Sat, Nov 2 | ToulonTOUL21 - 10 | LyonLYON | FT | Top 14 | Stade Mayol, Toulon |
October, 2024
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sun, Oct 27 | Stade ToulousainTOUL57 - 5 | ToulonTOUL | FT | Top 14 | Stadium de Toulouse, Toulouse |
Sat, Oct 19 | ToulonTOUL30 - 17 | Montpellier HeraultMONTP | FT | Top 14 | Stade Mayol, Toulon |
Sat, Oct 12 | Racing 92RAMET22 - 6 | ToulonTOUL | FT | Top 14 | Stade Dominique Duvauchelle, Creteil |
Sun, Oct 6 | Clermont AuvergneCLER19 - 18 | ToulonTOUL | FT | Top 14 | Stade Marcel Michelin, Clermont-Ferrand |
September, 2024
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Sep 28 | ToulonTOUL54 - 19 | VannesVAN | FT | Top 14 | Stade Mayol, Toulon |
Sun, Sep 22 | Stade Francais ParisSFRAN10 - 14 | ToulonTOUL | FT | Top 14 | Stade Jean Bouin, Paris |
Sat, Sep 14 | ToulonTOUL30 - 28 | Castres OlympiqueCAS | FT | Top 14 | Stade Mayol, Toulon |
Sun, Sep 8 | La RochelleLA RO19 - 15 | ToulonTOUL | FT | Top 14 | Stade Marcel-Deflandre, La Rochelle |
June, 2024
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Jun 15 | ToulonTOUL29 - 34 | La RochelleLA RO | FT | Top 14 | Stade Mayol, Toulon |
Sat, Jun 8 | Stade Francais ParisSFRAN23 - 20 | ToulonTOUL | FT | Top 14 | Stade Jean Bouin, Paris |
Sun, Jun 2 | ToulonTOUL52 - 10 | Clermont AuvergneCLER | FT | Top 14 | Stade Mayol, Toulon |
May, 2024
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, May 18 | OyonnaxOYONN17 - 27 | ToulonTOUL | FT | Top 14 | Stade Charles-Mathon, Oyonnax |
Sat, May 11 | ToulonTOUL30 - 24 | LyonLYON | FT | Top 14 | Stade Mayol, Toulon |
April, 2024
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sun, Apr 28 | La RochelleLA RO27 - 17 | ToulonTOUL | FT | Top 14 | Stade Marcel-Deflandre, La Rochelle |
Sat, Apr 20 | ToulonTOUL20 - 19 | Stade ToulousainTOUL | FT | Top 14 | Orange Velodrome, Marseille |
March, 2024
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sun, Mar 31 | BayonneBAY10 - 46 | ToulonTOUL | FT | Top 14 | Reale Arena, San Sebastian |
Sat, Mar 23 | ToulonTOUL54 - 7 | Montpellier HeraultMONTP | FT | Top 14 | Stade Mayol, Toulon |
Sun, Mar 10 | Racing 92RAMET20 - 6 | ToulonTOUL | FT | Top 14 | Paris La Defense Arena, Nanterre |
Sat, Mar 2 | ToulonTOUL44 - 22 | PerpignanPERP | FT | Top 14 | Stade Mayol, Toulon |
February, 2024
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Feb 24 | PauPAU17 - 9 | ToulonTOUL | FT | Top 14 | Stade du Hameau, Pau |
Sun, Feb 18 | Castres OlympiqueCAS25 - 17 | ToulonTOUL | FT | Top 14 | Stade Pierre Fabre, Castres |
Sun, Feb 4 | ToulonTOUL32 - 37 | Bordeaux BeglesBEG | FT | Top 14 | Stade Mayol, Toulon |
January, 2024
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Jan 27 | ToulonTOUL25 - 23 | La RochelleLA RO | FT | Top 14 | Stade Mayol, Toulon |
Fri, Jan 19 | Glasgow WarriorsGLASG29 - 5 | ToulonTOUL | FT | European Rugby Champions Cup | Scotstoun Stadium, Glasgow |
Sat, Jan 13 | ToulonTOUL18 - 29 | MunsterMUNST | FT | European Rugby Champions Cup | Stade Mayol, Toulon |
Sun, Jan 7 | Montpellier HeraultMONTP27 - 17 | ToulonTOUL | FT | Top 14 | GGL Stadium, Montpellier |