Benetton Treviso Results
October, 2024
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Fri, Oct 25 | Benetton TrevisoTRE15 - 17 | BullsBULLS | FT | United Rugby Championship | Stadio Comunale di Monigo, Treviso |
Sat, Oct 19 | DragonsDRA21 - 31 | Benetton TrevisoTRE | FT | United Rugby Championship | Rodney Parade, Newport |
Sat, Oct 12 | Benetton TrevisoTRE38 - 10 | SharksSHARK | FT | United Rugby Championship | Stadio Comunale di Monigo, Treviso |
Sat, Oct 5 | Benetton TrevisoTRE5 - 35 | LeinsterLEINS | FT | United Rugby Championship | Stadio Comunale di Monigo, Treviso |
September, 2024
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Fri, Sep 27 | Glasgow WarriorsGLASG42 - 10 | Benetton TrevisoTRE | FT | United Rugby Championship | Scotstoun Stadium, Glasgow |
Sat, Sep 21 | Benetton TrevisoTRE20 - 20 | ScarletsSCARL | FT | United Rugby Championship | Stadio Comunale di Monigo, Treviso |
June, 2024
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Jun 8 | BullsBULLS30 - 23 | Benetton TrevisoTRE | FT | United Rugby Championship | Loftus Versfeld, Pretoria |
Sat, Jun 1 | Benetton TrevisoTRE31 - 6 | EdinburghEDINB | FT | United Rugby Championship | Stadio Comunale di Monigo, Treviso |
May, 2024
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, May 18 | BullsBULLS56 - 35 | Benetton TrevisoTRE | FT | United Rugby Championship | Loftus Versfeld, Pretoria |
Sat, May 11 | SharksSHARK24 - 25 | Benetton TrevisoTRE | FT | United Rugby Championship | Hollywoodbets Kings Park, Durban |
Sat, May 4 | Gloucester RugbyGLOUC40 - 23 | Benetton TrevisoTRE | FT | European Rugby Challenge Cup | Kingsholm, Gloucester |
April, 2024
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Fri, Apr 26 | UlsterULST38 - 34 | Benetton TrevisoTRE | FT | United Rugby Championship | Kingspan Stadium, Belfast |
Sat, Apr 20 | Benetton TrevisoTRE36 - 19 | DragonsDRA | FT | United Rugby Championship | Stadio Comunale di Monigo, Treviso |
Sun, Apr 14 | Benetton TrevisoTRE39 - 24 | ConnachtCONN | FT | European Rugby Challenge Cup | Stadio Comunale di Monigo, Treviso |
Sat, Apr 6 | Benetton TrevisoTRE27 - 17 | LionsLIONS | FT | European Rugby Challenge Cup | Stadio Comunale di Monigo, Treviso |
March, 2024
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Mar 30 | Benetton TrevisoTRE18 - 14 | ConnachtCONN | FT | United Rugby Championship | Stadio Comunale di Monigo, Treviso |
Sat, Mar 23 | ScarletsSCARL16 - 13 | Benetton TrevisoTRE | FT | United Rugby Championship | Parc y Scarlets, Llanelli |
Sat, Mar 2 | Benetton TrevisoTRE9 - 19 | Glasgow WarriorsGLASG | FT | United Rugby Championship | Stadio Comunale di Monigo, Treviso |
February, 2024
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Feb 17 | LeinsterLEINS47 - 18 | Benetton TrevisoTRE | FT | United Rugby Championship | RDS Arena, Dublin |
January, 2024
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Jan 20 | Benetton TrevisoTRE27 - 19 | Montpellier HeraultMONTP | FT | European Rugby Challenge Cup | Stadio Comunale di Monigo, Treviso |
Fri, Jan 12 | Newcastle FalconsNEWC18 - 57 | Benetton TrevisoTRE | FT | European Rugby Challenge Cup | Kingston Park, Newcastle |