La Rochelle Results
November, 2024
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Nov 2 | La RochelleLA RO35 - 18 | Stade Francais ParisSFRAN | FT | Top 14 | Stade Marcel-Deflandre, La Rochelle |
October, 2024
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Oct 26 | Montpellier HeraultMONTP16 - 0 | La RochelleLA RO | FT | Top 14 | GGL Stadium, Montpellier |
Sun, Oct 20 | La RochelleLA RO32 - 22 | Bordeaux BeglesBEG | FT | Top 14 | Stade Marcel-Deflandre, La Rochelle |
Sat, Oct 12 | BayonneBAY37 - 7 | La RochelleLA RO | FT | Top 14 | Reale Arena, San Sebastian |
Sat, Oct 5 | La RochelleLA RO43 - 22 | LyonLYON | FT | Top 14 | Stade Marcel-Deflandre, La Rochelle |
September, 2024
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Sep 28 | Racing 92RAMET16 - 17 | La RochelleLA RO | FT | Top 14 | Stade Dominique Duvauchelle, Creteil |
Sat, Sep 21 | La RochelleLA RO49 - 25 | PauPAU | FT | Top 14 | Stade Marcel-Deflandre, La Rochelle |
Sun, Sep 15 | Stade ToulousainTOUL35 - 27 | La RochelleLA RO | FT | Top 14 | Stade Ernest-Wallon, Toulouse |
Sun, Sep 8 | La RochelleLA RO19 - 15 | ToulonTOUL | FT | Top 14 | Stade Marcel-Deflandre, La Rochelle |
June, 2024
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Fri, Jun 21 | Stade ToulousainTOUL39 - 23 | La RochelleLA RO | FT | Top 14 | Stade Matmut-Atlantique, Bordeaux |
Sat, Jun 15 | ToulonTOUL29 - 34 | La RochelleLA RO | FT | Top 14 | Stade Mayol, Toulon |
Sat, Jun 8 | La RochelleLA RO24 - 19 | Racing 92RAMET | FT | Top 14 | Stade Marcel-Deflandre, La Rochelle |
Sun, Jun 2 | Stade ToulousainTOUL31 - 31 | La RochelleLA RO | FT | Top 14 | Stadium de Toulouse, Toulouse |
May, 2024
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, May 18 | La RochelleLA RO25 - 23 | PauPAU | FT | Top 14 | Stade Marcel-Deflandre, La Rochelle |
Sat, May 11 | Bordeaux BeglesBEG34 - 14 | La RochelleLA RO | FT | Top 14 | Stade Chaban-Delmas, Bordeaux |
April, 2024
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sun, Apr 28 | La RochelleLA RO27 - 17 | ToulonTOUL | FT | Top 14 | Stade Marcel-Deflandre, La Rochelle |
Sat, Apr 20 | Castres OlympiqueCAS25 - 24 | La RochelleLA RO | FT | Top 14 | Stade Pierre Fabre, Castres |
March, 2024
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Mar 30 | La RochelleLA RO40 - 21 | OyonnaxOYONN | FT | Top 14 | Stade Marcel-Deflandre, La Rochelle |
Sat, Mar 23 | BayonneBAY13 - 12 | La RochelleLA RO | FT | Top 14 | Stade Jean Dauger, Bayonne |
Sat, Mar 9 | La RochelleLA RO23 - 3 | Stade Francais ParisSFRAN | FT | Top 14 | Stade Marcel-Deflandre, La Rochelle |
Sun, Mar 3 | La RochelleLA RO42 - 3 | Clermont AuvergneCLER | FT | Top 14 | Stade Marcel-Deflandre, La Rochelle |
February, 2024
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Feb 24 | PerpignanPERP27 - 15 | La RochelleLA RO | FT | Top 14 | Stade Aime Giral, Perpignan |
Sat, Feb 17 | LyonLYON28 - 17 | La RochelleLA RO | FT | Top 14 | Matmut Stadium de Gerland, Lyon |
Sat, Feb 3 | La RochelleLA RO18 - 10 | Montpellier HeraultMONTP | FT | Top 14 | Stade Marcel-Deflandre, La Rochelle |
January, 2024
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Jan 27 | ToulonTOUL25 - 23 | La RochelleLA RO | FT | Top 14 | Stade Mayol, Toulon |
Sat, Jan 6 | PauPAU20 - 29 | La RochelleLA RO | FT | Top 14 | Stade du Hameau, Pau |