- Scoring
- Attacking
- Defending
- Discipline
S TerblancheFB | 0 | 0 | 0 | 0 | 0 | 0 |
O NdunganeW | 1 | 1 | 0 | 0 | 0 | 5 |
A JacobsC | 0 | 0 | 0 | 0 | 0 | 0 |
R SwanepoelC | 0 | 0 | 0 | 0 | 0 | 0 |
J PietersenW | 0 | 0 | 0 | 0 | 0 | 0 |
R PienaarFH | 0 | 0 | 0 | 0 | 0 | 0 |
R KockottSH | 0 | 0 | 3 | 0 | 0 | 6 |
T MtawariraP | 0 | 0 | 0 | 0 | 0 | 0 |
B PlessisH | 0 | 0 | 0 | 0 | 0 | 0 |
J SmitP | 0 | 0 | 0 | 0 | 0 | 0 |
S SykesL | 1 | 0 | 0 | 0 | 0 | 5 |
J MullerL | 0 | 0 | 0 | 0 | 0 | 0 |
K DanielFL | 1 | 0 | 0 | 0 | 0 | 5 |
J DeyselFL | 0 | 0 | 0 | 0 | 0 | 0 |
R KankowskiN8 | 1 | 0 | 0 | 0 | 0 | 5 |
J PlessisR | 0 | 0 | 0 | 0 | 0 | 0 |
D CarstensR | 0 | 0 | 0 | 0 | 0 | 0 |
A BergR | 0 | 0 | 0 | 0 | 0 | 0 |
J BotesR | 0 | 0 | 0 | 0 | 0 | 0 |
C McLeodR | 0 | 0 | 0 | 0 | 0 | 0 |
M DumondR | 0 | 0 | 0 | 0 | 0 | 0 |
A StraussR | 0 | 0 | 0 | 0 | 0 | 0 |
Z KirchnerFB | 1 | 0 | 0 | 0 | 0 | 5 |
A NdunganeW | 1 | 0 | 0 | 0 | 0 | 5 |
J NelC | 0 | 0 | 0 | 0 | 0 | 0 |
W OlivierC | 0 | 0 | 0 | 0 | 0 | 0 |
B HabanaW | 0 | 0 | 0 | 0 | 0 | 0 |
M SteynFH | 0 | 0 | 3 | 0 | 2 | 12 |
F PreezSH | 0 | 2 | 0 | 0 | 0 | 0 |
G SteenkampP | 0 | 0 | 0 | 0 | 0 | 0 |
D KuunH | 0 | 0 | 0 | 0 | 0 | 0 |
W KrugerP | 0 | 0 | 0 | 0 | 0 | 0 |
B BothaL | 0 | 0 | 0 | 0 | 0 | 0 |
V MatfieldL | 0 | 0 | 0 | 0 | 0 | 0 |
D StegmannFL | 0 | 0 | 0 | 0 | 0 | 0 |
D PotgieterFL | 0 | 0 | 0 | 0 | 0 | 0 |
P SpiesN8 | 0 | 0 | 0 | 0 | 0 | 0 |
C RalepelleR | 0 | 0 | 0 | 0 | 0 | 0 |
R GerberR | 0 | 0 | 0 | 0 | 0 | 0 |
D RossouwR | 1 | 0 | 0 | 0 | 0 | 5 |
P WannenburgR | 0 | 0 | 0 | 0 | 0 | 0 |
H AdamsR | 0 | 0 | 0 | 0 | 0 | 0 |
B FrancisR | 0 | 0 | 0 | 0 | 0 | 0 |
J PretoriusR | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards