- Scoring
- Attacking
- Defending
- Discipline
H DanillerFB | 0 | 0 | 0 | 0 | 0 | 0 |
D DemasW | 0 | 0 | 0 | 0 | 0 | 0 |
C UysC | 0 | 1 | 0 | 0 | 0 | 0 |
M BosmanC | 0 | 0 | 0 | 0 | 0 | 0 |
J NokweW | 0 | 0 | 0 | 0 | 0 | 0 |
N Oliver*FH | 0 | 0 | 2 | 1 | 0 | 7 |
S PretoriusSH | 1 | 0 | 0 | 0 | 0 | 5 |
W PreezP | 0 | 0 | 0 | 0 | 0 | 0 |
A StraussH | 0 | 0 | 0 | 0 | 0 | 0 |
K CalldoP | 0 | 0 | 0 | 0 | 0 | 0 |
W HeerdenL | 0 | 0 | 0 | 0 | 0 | 0 |
D VilliersL | 1 | 0 | 0 | 0 | 0 | 5 |
H BrussowFL | 0 | 0 | 0 | 0 | 0 | 0 |
J SmithFL | 0 | 0 | 0 | 0 | 0 | 0 |
H ScholtzN8 | 0 | 0 | 0 | 0 | 0 | 0 |
R StraussR | 0 | 0 | 0 | 0 | 0 | 0 |
W NelR | 0 | 0 | 0 | 0 | 0 | 0 |
N BreedtR | 1 | 0 | 0 | 0 | 0 | 5 |
K FloorsR | 0 | 0 | 0 | 0 | 0 | 0 |
F UysR | 0 | 0 | 0 | 0 | 0 | 0 |
J JonkerR | 0 | 0 | 0 | 0 | 0 | 0 |
F JuriesR | 0 | 0 | 0 | 0 | 0 | 0 |
J PietersenFB | 2 | 0 | 0 | 0 | 0 | 10 |
G BoboW | 0 | 1 | 0 | 0 | 0 | 0 |
D FountainC | 1 | 0 | 0 | 0 | 0 | 5 |
P GrantC | 0 | 1 | 0 | 0 | 0 | 0 |
S NaqelevukiW | 0 | 0 | 0 | 0 | 0 | 0 |
W WaalFH | 0 | 1 | 2 | 3 | 0 | 13 |
D DuvenageSH | 0 | 0 | 0 | 0 | 0 | 0 |
W BlaauwP | 0 | 0 | 0 | 0 | 0 | 0 |
T LiebenbergH | 0 | 0 | 0 | 0 | 0 | 0 |
B HarrisP | 0 | 0 | 0 | 0 | 0 | 0 |
H LobbertsL | 0 | 0 | 0 | 0 | 0 | 0 |
A VenterL | 0 | 0 | 0 | 0 | 0 | 0 |
P LouwFL | 0 | 0 | 0 | 0 | 0 | 0 |
D VermeulenFL | 0 | 0 | 0 | 0 | 0 | 0 |
L WatsonN8 | 0 | 0 | 0 | 0 | 0 | 0 |
S BritsR | 0 | 0 | 0 | 0 | 0 | 0 |
S FerreiraR | 0 | 0 | 0 | 0 | 0 | 0 |
B MujatiR | 0 | 0 | 0 | 0 | 0 | 0 |
M MullerR | 0 | 0 | 0 | 0 | 0 | 0 |
R JanuarieR | 0 | 0 | 0 | 0 | 0 | 0 |
M NewmanR | 0 | 0 | 0 | 0 | 0 | 0 |
T ChavhangaR | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards