- Scoring
- Attacking
- Defending
- Discipline
H DanillerFB | 0 | 1 | 0 | 0 | 0 | 0 |
B BassonW | 0 | 0 | 0 | 0 | 0 | 0 |
C UysC | 0 | 0 | 0 | 0 | 0 | 0 |
M BosmanC | 0 | 0 | 0 | 0 | 0 | 0 |
J NokweW | 1 | 0 | 0 | 0 | 0 | 5 |
J PotgieterFH | 0 | 0 | 1 | 1 | 0 | 5 |
T BruynSH | 0 | 0 | 0 | 0 | 0 | 0 |
W PreezP | 0 | 0 | 0 | 0 | 0 | 0 |
A StraussH | 0 | 0 | 0 | 0 | 0 | 0 |
K CalldoP | 0 | 0 | 0 | 0 | 0 | 0 |
W HeerdenL | 0 | 0 | 0 | 0 | 0 | 0 |
D VilliersL | 0 | 0 | 0 | 0 | 0 | 0 |
H BrussowFL | 0 | 0 | 0 | 0 | 0 | 0 |
J SmithFL | 0 | 0 | 0 | 0 | 0 | 0 |
K FloorsN8 | 0 | 0 | 0 | 0 | 0 | 0 |
R StraussR | 0 | 0 | 0 | 0 | 0 | 0 |
B RouxR | 0 | 0 | 0 | 0 | 0 | 0 |
N BreedtR | 0 | 0 | 0 | 0 | 0 | 0 |
F ViljoenR | 0 | 0 | 0 | 0 | 0 | 0 |
S PretoriusR | 0 | 0 | 0 | 0 | 0 | 0 |
P ZylR | 0 | 0 | 0 | 0 | 0 | 0 |
F JuriesR | 0 | 0 | 0 | 0 | 0 | 0 |
M MuliainaFB | 0 | 0 | 0 | 0 | 0 | 0 |
T MikkelsonW | 0 | 0 | 0 | 0 | 0 | 0 |
R KahuiC | 0 | 0 | 0 | 0 | 0 | 0 |
C BruceC | 0 | 0 | 0 | 0 | 0 | 0 |
D SweeneyW | 0 | 0 | 0 | 0 | 0 | 0 |
S DonaldFH | 0 | 0 | 1 | 3 | 0 | 11 |
B LeonardSH | 0 | 0 | 0 | 0 | 0 | 0 |
B MayP | 0 | 0 | 0 | 0 | 0 | 0 |
A MalmancheH | 0 | 0 | 0 | 0 | 0 | 0 |
J McGouganP | 0 | 0 | 0 | 0 | 0 | 0 |
C ClarkeL | 0 | 0 | 0 | 0 | 0 | 0 |
K O'NeillL | 0 | 0 | 0 | 0 | 0 | 0 |
L MessamFL | 0 | 0 | 0 | 0 | 0 | 0 |
T LatimerFL | 0 | 0 | 0 | 0 | 0 | 0 |
S LauakiN8 | 0 | 0 | 0 | 0 | 0 | 0 |
H ElliotR | 1 | 0 | 0 | 0 | 0 | 5 |
S TaumaloloR | 0 | 0 | 0 | 0 | 0 | 0 |
T LynnR | 0 | 0 | 0 | 0 | 0 | 0 |
S LiloR | 1 | 0 | 0 | 0 | 0 | 5 |
T MorlandR | 0 | 0 | 0 | 0 | 0 | 0 |
M DelanyR | 1 | 0 | 1 | 0 | 0 | 7 |
J WillisonR | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards