- Scoring
- Attacking
- Defending
- Discipline
S Norton-KnightFB | 0 | 0 | 0 | 0 | 0 | 0 |
L TurnerW | 2 | 0 | 0 | 0 | 0 | 10 |
R HorneC | 0 | 0 | 0 | 0 | 0 | 0 |
T CarterC | 0 | 0 | 0 | 0 | 0 | 0 |
L TuqiriW | 0 | 0 | 0 | 0 | 0 | 0 |
D HalangahuFH | 0 | 0 | 1 | 0 | 0 | 2 |
L BurgessSH | 0 | 0 | 0 | 0 | 0 | 0 |
B RobinsonP | 0 | 0 | 0 | 0 | 0 | 0 |
T Polota-NauH | 0 | 0 | 0 | 0 | 0 | 0 |
D PalmerP | 0 | 0 | 0 | 0 | 0 | 0 |
D MummL | 0 | 0 | 0 | 0 | 0 | 0 |
W CaldwellL | 0 | 0 | 0 | 0 | 0 | 0 |
B MowenFL | 0 | 0 | 0 | 0 | 0 | 0 |
P WaughFL | 0 | 0 | 0 | 0 | 0 | 0 |
W PaluN8 | 0 | 0 | 0 | 0 | 0 | 0 |
D FitzpatrickR | 0 | 0 | 0 | 0 | 0 | 0 |
S KepuR | 0 | 0 | 0 | 0 | 0 | 0 |
C ThomsonR | 0 | 0 | 0 | 0 | 0 | 0 |
L DohertyR | 0 | 0 | 0 | 0 | 0 | 0 |
B SheehanR | 0 | 0 | 0 | 0 | 0 | 0 |
K BealeR | 0 | 0 | 0 | 0 | 0 | 0 |
T TahuR | 0 | 0 | 0 | 0 | 0 | 0 |
C JantjesFB | 0 | 0 | 0 | 0 | 0 | 0 |
W HumanW | 0 | 0 | 0 | 0 | 0 | 0 |
G BoboC | 0 | 0 | 0 | 0 | 0 | 0 |
J VilliersC | 0 | 0 | 0 | 0 | 0 | 0 |
S NaqelevukiW | 0 | 0 | 0 | 0 | 0 | 0 |
P GrantFH | 0 | 0 | 0 | 2 | 0 | 6 |
R JanuarieSH | 0 | 0 | 0 | 0 | 0 | 0 |
W BlaauwP | 0 | 0 | 0 | 0 | 0 | 0 |
S BritsH | 0 | 0 | 0 | 0 | 0 | 0 |
B MujatiP | 0 | 0 | 0 | 0 | 0 | 0 |
A FondseL | 0 | 0 | 0 | 0 | 0 | 0 |
A VenterL | 0 | 0 | 0 | 0 | 0 | 0 |
S BurgerFL | 0 | 0 | 0 | 0 | 0 | 0 |
D VermeulenFL | 0 | 0 | 0 | 0 | 0 | 0 |
L WatsonN8 | 0 | 0 | 0 | 0 | 0 | 0 |
T LiebenbergR | 0 | 0 | 0 | 0 | 0 | 0 |
J MollerR | 0 | 0 | 0 | 0 | 0 | 0 |
H LobbertsR | 0 | 0 | 0 | 0 | 0 | 0 |
F LouwR | 0 | 0 | 0 | 0 | 0 | 0 |
D DuvenageR | 0 | 0 | 0 | 0 | 0 | 0 |
D FountainR | 0 | 0 | 0 | 0 | 0 | 0 |
W WaalR | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards