- Scoring
- Attacking
- Defending
- Discipline
L LudikFB | 0 | 0 | 0 | 0 | 0 | 0 |
A WillemseW | 0 | 0 | 0 | 0 | 0 | 0 |
J FourieC | 0 | 0 | 0 | 0 | 0 | 0 |
D GrangeC | 0 | 0 | 0 | 0 | 0 | 0 |
H MentzW | 0 | 0 | 0 | 0 | 0 | 0 |
A PretoriusFH | 0 | 0 | 0 | 2 | 0 | 6 |
J VermaakSH | 0 | 0 | 0 | 0 | 0 | 0 |
L SephakaP | 0 | 0 | 0 | 0 | 0 | 0 |
W WepenerH | 0 | 0 | 0 | 0 | 0 | 0 |
G MullerP | 0 | 0 | 0 | 0 | 0 | 0 |
A ZylL | 0 | 0 | 0 | 0 | 0 | 0 |
G MostertL | 0 | 0 | 0 | 0 | 0 | 0 |
C GrobbelaarFL | 0 | 0 | 0 | 0 | 0 | 0 |
E JoubertFL | 0 | 0 | 0 | 0 | 0 | 0 |
W AlbertsN8 | 0 | 0 | 0 | 0 | 0 | 0 |
H DykR | 0 | 0 | 0 | 0 | 0 | 0 |
J RensburgR | 0 | 0 | 0 | 0 | 0 | 0 |
F MerweR | 0 | 0 | 0 | 0 | 0 | 0 |
T CleverR | 0 | 0 | 0 | 0 | 0 | 0 |
C JonckR | 0 | 0 | 0 | 0 | 0 | 0 |
E RoseR | 0 | 0 | 0 | 1 | 0 | 3 |
J BoshoffR | 0 | 0 | 0 | 0 | 0 | 0 |
Z KirchnerFB | 0 | 0 | 0 | 0 | 0 | 0 |
A NdunganeW | 0 | 1 | 0 | 0 | 0 | 0 |
J PretoriusC | 0 | 0 | 0 | 0 | 0 | 0 |
W OlivierC | 0 | 0 | 0 | 0 | 0 | 0 |
B HabanaW | 0 | 0 | 0 | 0 | 0 | 0 |
M SteynFH | 0 | 0 | 1 | 3 | 0 | 11 |
F PreezSH | 0 | 0 | 0 | 0 | 0 | 0 |
G SteenkampP | 0 | 0 | 0 | 0 | 0 | 0 |
C RalepelleH | 0 | 0 | 0 | 0 | 0 | 0 |
W KrugerP | 0 | 0 | 0 | 0 | 0 | 0 |
B BothaL | 0 | 0 | 0 | 0 | 0 | 0 |
D RossouwL | 0 | 0 | 0 | 0 | 0 | 0 |
D StegmannFL | 0 | 0 | 0 | 0 | 0 | 0 |
D PotgieterFL | 0 | 0 | 0 | 0 | 0 | 0 |
P SpiesN8 | 1 | 0 | 0 | 0 | 0 | 5 |
D KuunR | 0 | 0 | 0 | 0 | 0 | 0 |
R GerberR | 0 | 0 | 0 | 0 | 0 | 0 |
W SteenkampR | 0 | 0 | 0 | 0 | 0 | 0 |
P WannenburgR | 0 | 0 | 0 | 0 | 0 | 0 |
H AdamsR | 0 | 0 | 0 | 0 | 0 | 0 |
B FrancisR | 0 | 0 | 0 | 0 | 0 | 0 |
J NelR | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards