- Scoring
- Attacking
- Defending
- Discipline
S AnesiFB | 0 | 0 | 0 | 0 | 0 | 0 |
L MasagaW | 0 | 0 | 0 | 0 | 0 | 0 |
D SweeneyC | 0 | 0 | 0 | 0 | 0 | 0 |
C BruceC | 0 | 0 | 0 | 0 | 0 | 0 |
S SivivatuW | 0 | 0 | 0 | 0 | 0 | 0 |
S DonaldFH | 0 | 0 | 1 | 1 | 0 | 5 |
B LeonardSH | 1 | 0 | 0 | 0 | 0 | 5 |
S TaumaloloP | 0 | 0 | 0 | 0 | 0 | 0 |
A MalmancheH | 1 | 0 | 0 | 0 | 0 | 5 |
J McGouganP | 0 | 0 | 0 | 0 | 0 | 0 |
C ClarkeL | 0 | 0 | 0 | 0 | 0 | 0 |
K O'NeillL | 0 | 0 | 0 | 0 | 0 | 0 |
L MessamFL | 0 | 0 | 0 | 0 | 0 | 0 |
T LatimerFL | 0 | 0 | 0 | 0 | 0 | 0 |
S LauakiN8 | 0 | 0 | 0 | 0 | 0 | 0 |
H ElliotR | 0 | 0 | 0 | 0 | 0 | 0 |
B MayR | 0 | 0 | 0 | 0 | 0 | 0 |
T LynnR | 0 | 0 | 0 | 0 | 0 | 0 |
S LiloR | 0 | 0 | 0 | 0 | 0 | 0 |
T MorlandR | 0 | 0 | 0 | 0 | 0 | 0 |
M DelanyR | 0 | 0 | 0 | 0 | 0 | 0 |
J WillisonR | 0 | 0 | 0 | 0 | 0 | 0 |
S TerblancheFB | 0 | 0 | 0 | 0 | 0 | 0 |
O NdunganeW | 0 | 0 | 0 | 0 | 0 | 0 |
A JacobsC | 0 | 1 | 0 | 0 | 0 | 0 |
F SteynC | 1 | 0 | 0 | 0 | 0 | 5 |
J PietersenW | 2 | 0 | 0 | 0 | 0 | 10 |
R PienaarFH | 0 | 0 | 0 | 0 | 0 | 0 |
R KockottSH | 0 | 0 | 2 | 1 | 0 | 7 |
D CarstensP | 0 | 0 | 0 | 0 | 0 | 0 |
B PlessisH | 0 | 0 | 0 | 0 | 0 | 0 |
J PlessisP | 0 | 0 | 0 | 0 | 0 | 0 |
S SykesL | 0 | 0 | 0 | 0 | 0 | 0 |
J MullerL | 0 | 0 | 0 | 0 | 0 | 0 |
J BotesFL | 0 | 0 | 0 | 0 | 0 | 0 |
J DeyselFL | 0 | 0 | 0 | 0 | 0 | 0 |
R KankowskiN8 | 0 | 0 | 0 | 0 | 0 | 0 |
J SmitR | 0 | 0 | 0 | 0 | 0 | 0 |
T MtawariraR | 0 | 0 | 0 | 0 | 0 | 0 |
A HargreavesR | 0 | 0 | 0 | 0 | 0 | 0 |
K DanielR | 0 | 0 | 0 | 0 | 0 | 0 |
R CronjeR | 0 | 0 | 0 | 0 | 0 | 0 |
R SwanepoelR | 0 | 0 | 0 | 0 | 0 | 0 |
L VulindluR | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards