- Scoring
- Attacking
- Defending
- Discipline
S Norton-KnightFB | 0 | 0 | 0 | 0 | 0 | 0 |
L TurnerW | 0 | 0 | 0 | 0 | 0 | 0 |
R HorneC | 0 | 0 | 0 | 0 | 0 | 0 |
T CarterC | 0 | 0 | 0 | 0 | 0 | 0 |
L TuqiriW | 1 | 0 | 0 | 0 | 0 | 5 |
K BealeFH | 0 | 0 | 3 | 2 | 0 | 12 |
L BurgessSH | 0 | 1 | 0 | 0 | 0 | 0 |
B RobinsonP | 0 | 0 | 0 | 0 | 0 | 0 |
A FreierH | 0 | 0 | 0 | 0 | 0 | 0 |
A BaxterP | 0 | 0 | 0 | 0 | 0 | 0 |
D MummL | 0 | 0 | 0 | 0 | 0 | 0 |
W CaldwellL | 0 | 0 | 0 | 0 | 0 | 0 |
B MowenFL | 1 | 0 | 0 | 0 | 0 | 5 |
P WaughFL | 0 | 0 | 0 | 0 | 0 | 0 |
W PaluN8 | 1 | 0 | 0 | 0 | 0 | 5 |
T Polota-NauR | 0 | 0 | 0 | 0 | 0 | 0 |
D PalmerR | 0 | 0 | 0 | 0 | 0 | 0 |
C ThomsonR | 0 | 0 | 0 | 0 | 0 | 0 |
D DennisR | 0 | 0 | 0 | 0 | 0 | 0 |
B SheehanR | 1 | 0 | 0 | 0 | 0 | 5 |
D HalangahuR | 0 | 0 | 1 | 0 | 0 | 2 |
T TahuR | 0 | 0 | 0 | 0 | 0 | 0 |
I DaggFB | 0 | 0 | 0 | 0 | 0 | 0 |
B SmithW | 0 | 0 | 0 | 0 | 0 | 0 |
J ShoemarkC | 1 | 0 | 0 | 0 | 0 | 5 |
J LeotaC | 0 | 0 | 0 | 0 | 0 | 0 |
F VainikoloW | 0 | 0 | 0 | 0 | 0 | 0 |
D BowdenFH | 0 | 0 | 1 | 3 | 0 | 11 |
S RomansSH | 0 | 0 | 0 | 0 | 0 | 0 |
C KingP | 0 | 0 | 0 | 0 | 0 | 0 |
D HallH | 0 | 0 | 0 | 0 | 0 | 0 |
C NewlandP | 0 | 0 | 0 | 0 | 0 | 0 |
J BekhuisL | 0 | 0 | 0 | 0 | 0 | 0 |
H TriggsL | 0 | 0 | 0 | 0 | 0 | 0 |
A ThomsonFL | 0 | 0 | 0 | 0 | 0 | 0 |
A SoakaiFL | 0 | 1 | 0 | 0 | 0 | 0 |
S SetephanoN8 | 0 | 0 | 0 | 0 | 0 | 0 |
J RutledgeR | 0 | 0 | 0 | 0 | 0 | 0 |
A PereniseR | 0 | 0 | 0 | 0 | 0 | 0 |
G NaoupuR | 0 | 0 | 0 | 0 | 0 | 0 |
T BoysR | 0 | 0 | 0 | 0 | 0 | 0 |
S CowanR | 0 | 0 | 0 | 0 | 0 | 0 |
M BerquistR | 0 | 0 | 0 | 0 | 0 | 0 |
K LynnR | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards