- Scoring
- Attacking
- Defending
- Discipline
![]() | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
T AlosioFB | 1 | 0 | 0 | 0 | 0 | 5 |
T TavatavanawaiW | 0 | 0 | 0 | 0 | 0 | 0 |
L AumuaC | 1 | 0 | 0 | 0 | 0 | 5 |
A NankivellC | 0 | 0 | 0 | 0 | 0 | 0 |
M SpringerW | 0 | 0 | 0 | 0 | 0 | 0 |
W HaviliFH | 0 | 0 | 4 | 0 | 0 | 8 |
N HothamSH | 2 | 0 | 0 | 0 | 0 | 10 |
K Sykes-MartinP | 0 | 0 | 0 | 0 | 0 | 0 |
A MakalioH | 0 | 1 | 0 | 0 | 0 | 0 |
I SalmonP | 0 | 0 | 0 | 0 | 0 | 0 |
T CirikidavetaL | 0 | 0 | 0 | 0 | 0 | 0 |
M HicksL | 0 | 0 | 0 | 0 | 0 | 0 |
A SegnerFL | 0 | 0 | 0 | 0 | 0 | 0 |
B StewartFL | 1 | 0 | 0 | 0 | 0 | 5 |
S TalituiN8 | 0 | 1 | 0 | 0 | 0 | 0 |
Q MacDonaldR | 0 | 0 | 0 | 0 | 0 | 0 |
A MoliR | 0 | 0 | 0 | 0 | 0 | 0 |
S MatengaR | 0 | 0 | 0 | 0 | 0 | 0 |
V Napa'aR | 0 | 0 | 0 | 0 | 0 | 0 |
F AndersonR | 0 | 0 | 0 | 0 | 0 | 0 |
L ChapmanR | 0 | 0 | 0 | 0 | 0 | 0 |
C ParataR | 0 | 0 | 1 | 1 | 0 | 5 |
F PaeaR | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
M McKenzieFB | 0 | 1 | 3 | 0 | 0 | 6 |
V TikoisolomoneW | 0 | 0 | 0 | 0 | 0 | 0 |
D RonaC | 0 | 0 | 0 | 0 | 0 | 0 |
T WaldenC | 0 | 0 | 0 | 0 | 0 | 0 |
K NaholoW | 1 | 0 | 0 | 0 | 0 | 5 |
D WaiteFH | 0 | 0 | 0 | 2 | 0 | 6 |
L BlydeSH | 0 | 0 | 0 | 0 | 0 | 0 |
J ProffitP | 0 | 0 | 0 | 0 | 0 | 0 |
B SlaterH | 0 | 0 | 0 | 0 | 0 | 0 |
D BrighouseP | 0 | 0 | 0 | 0 | 0 | 0 |
J PareteL | 0 | 0 | 0 | 0 | 0 | 0 |
S JuryL | 0 | 0 | 0 | 0 | 0 | 0 |
K BoshierFL | 0 | 2 | 0 | 0 | 0 | 0 |
M LoftFL | 0 | 0 | 0 | 0 | 0 | 0 |
P SowakulaN8 | 0 | 0 | 0 | 0 | 0 | 0 |
R RiccitelliR | 0 | 0 | 0 | 0 | 0 | 0 |
M O'NeillR | 0 | 0 | 0 | 0 | 0 | 0 |
K StewartR | 0 | 0 | 0 | 0 | 0 | 0 |
H CunninghamR | 0 | 0 | 0 | 0 | 0 | 0 |
T FlorenceR | 1 | 0 | 0 | 0 | 0 | 5 |
L CrowleyR | 1 | 0 | 0 | 0 | 0 | 5 |
M GrindlayR | 0 | 0 | 0 | 0 | 0 | 0 |
I Ratumaitavuki-KneepkensR | 0 | 0 | 0 | 0 | 0 | 0 |
I Ratumaitavuki-KneepkensR | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards