- Scoring
- Attacking
- Defending
- Discipline
![]() | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
I Ratumaitavuki-KneepkensFB | 0 | 0 | 0 | 0 | 0 | 0 |
I Ratumaitavuki-KneepkensFB | 0 | 0 | 0 | 0 | 0 | 0 |
V TikoisolomoneW | 0 | 0 | 0 | 0 | 0 | 0 |
D RonaC | 0 | 0 | 0 | 0 | 0 | 0 |
T WaldenC | 0 | 0 | 0 | 0 | 0 | 0 |
K NaholoW | 0 | 0 | 0 | 0 | 0 | 0 |
D WaiteFH | 0 | 0 | 0 | 2 | 0 | 6 |
L CrowleySH | 0 | 0 | 0 | 0 | 0 | 0 |
J ProffitP | 0 | 0 | 0 | 0 | 0 | 0 |
B SlaterH | 0 | 0 | 0 | 0 | 0 | 0 |
D BrighouseP | 0 | 0 | 0 | 0 | 0 | 0 |
J PareteL | 0 | 0 | 0 | 0 | 0 | 0 |
T Vaa'iL | 0 | 0 | 0 | 0 | 0 | 0 |
K BoshierFL | 0 | 0 | 0 | 0 | 0 | 0 |
M LoftFL | 0 | 0 | 0 | 0 | 0 | 0 |
P SowakulaN8 | 0 | 0 | 0 | 0 | 0 | 0 |
R RiccitelliR | 0 | 0 | 0 | 0 | 0 | 0 |
M O'NeillR | 0 | 0 | 0 | 0 | 0 | 0 |
K StewartR | 0 | 0 | 0 | 0 | 0 | 0 |
M WooliamsR | 0 | 0 | 0 | 0 | 0 | 0 |
S JuryR | 0 | 0 | 0 | 0 | 0 | 0 |
L BlydeR | 0 | 0 | 0 | 0 | 0 | 0 |
M GrindlayR | 0 | 0 | 0 | 0 | 0 | 0 |
M McKenzieR | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
D McKenzieFB | 0 | 0 | 1 | 3 | 0 | 11 |
L Coombes-FablingW | 0 | 0 | 0 | 0 | 0 | 0 |
B SullivanC | 0 | 0 | 0 | 0 | 0 | 0 |
A LeiuaC | 0 | 0 | 0 | 0 | 0 | 0 |
D SinkinsonW | 0 | 0 | 0 | 0 | 0 | 0 |
D LeuilaFH | 1 | 0 | 0 | 0 | 0 | 5 |
X RoeSH | 0 | 0 | 0 | 0 | 0 | 0 |
A JohnstoneP | 0 | 0 | 0 | 0 | 0 | 0 |
R MarshallH | 0 | 0 | 0 | 0 | 0 | 0 |
S KautaiP | 0 | 0 | 0 | 0 | 0 | 0 |
J TuckerL | 0 | 0 | 0 | 0 | 0 | 0 |
J ThompsonL | 0 | 0 | 0 | 0 | 0 | 0 |
P McCurranFL | 0 | 0 | 0 | 0 | 0 | 0 |
M JacobsonFL | 0 | 0 | 0 | 0 | 0 | 0 |
L JacobsonN8 | 0 | 0 | 0 | 0 | 0 | 0 |
P Ah-SueR | 0 | 0 | 0 | 0 | 0 | 0 |
O NorrisR | 0 | 0 | 0 | 0 | 0 | 0 |
G DyerR | 0 | 0 | 0 | 0 | 0 | 0 |
J LamR | 0 | 0 | 0 | 0 | 0 | 0 |
T ReubenR | 0 | 0 | 0 | 0 | 0 | 0 |
C RatimaR | 0 | 0 | 0 | 0 | 0 | 0 |
T KemaraR | 0 | 0 | 0 | 0 | 0 | 0 |
M DawaiR | 1 | 0 | 0 | 0 | 0 | 5 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards