- Scoring
- Attacking
- Defending
- Discipline
![]() | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
S PerofetaFB | 0 | 0 | 3 | 2 | 0 | 12 |
J Ratumaitavuki-KneepkensW | 0 | 0 | 0 | 0 | 0 | 0 |
D WaiteC | 1 | 0 | 0 | 0 | 0 | 5 |
T WaldenC | 0 | 1 | 0 | 0 | 0 | 0 |
K NaholoW | 1 | 0 | 0 | 0 | 0 | 5 |
J PotrozFH | 0 | 1 | 0 | 0 | 0 | 0 |
L CrowleySH | 0 | 1 | 0 | 0 | 0 | 0 |
J ProffitP | 1 | 0 | 0 | 0 | 0 | 5 |
R RiccitelliH | 0 | 0 | 0 | 0 | 0 | 0 |
M BentP | 0 | 0 | 0 | 0 | 0 | 0 |
K BoshierL | 0 | 0 | 0 | 0 | 0 | 0 |
M WooliamsL | 1 | 0 | 0 | 0 | 0 | 5 |
B SlaterFL | 0 | 0 | 0 | 0 | 0 | 0 |
T FlorenceFL | 0 | 1 | 0 | 0 | 0 | 0 |
P SowakulaN8 | 0 | 0 | 0 | 0 | 0 | 0 |
M SaneriviR | 0 | 0 | 0 | 0 | 0 | 0 |
D BrighouseR | 0 | 0 | 0 | 0 | 0 | 0 |
K StewartR | 0 | 0 | 0 | 0 | 0 | 0 |
S JuryR | 0 | 0 | 0 | 0 | 0 | 0 |
M CrosswellR | 0 | 0 | 0 | 0 | 0 | 0 |
L BlydeR | 0 | 0 | 0 | 0 | 0 | 0 |
D RonaR | 0 | 0 | 0 | 0 | 0 | 0 |
V TikoisolomoneR | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
S GilbertFB | 0 | 0 | 0 | 0 | 0 | 0 |
F VahaakoloW | 0 | 0 | 0 | 0 | 0 | 0 |
M FaddesC | 0 | 0 | 0 | 0 | 0 | 0 |
S TomkinsonC | 0 | 0 | 0 | 0 | 0 | 0 |
V KoroiW | 1 | 0 | 0 | 0 | 0 | 5 |
J IoaneFH | 1 | 1 | 2 | 0 | 0 | 9 |
K HammingtonSH | 0 | 1 | 0 | 0 | 0 | 0 |
J HohneckP | 0 | 0 | 0 | 0 | 0 | 0 |
L ColtmanH | 0 | 0 | 0 | 0 | 0 | 0 |
J AinsleyP | 0 | 0 | 0 | 0 | 0 | 0 |
J HillL | 1 | 0 | 0 | 0 | 0 | 5 |
J DicksonL | 0 | 0 | 0 | 0 | 0 | 0 |
S FischliFL | 0 | 0 | 0 | 0 | 0 | 0 |
J LentjesFL | 0 | 0 | 0 | 0 | 0 | 0 |
C Lio-WillieN8 | 0 | 0 | 0 | 0 | 0 | 0 |
R JacksonR | 0 | 0 | 0 | 0 | 0 | 0 |
A PoleR | 0 | 0 | 0 | 0 | 0 | 0 |
T KoloamatangiR | 0 | 0 | 0 | 0 | 0 | 0 |
F HollandR | 0 | 0 | 0 | 0 | 0 | 0 |
S McDowallR | 0 | 0 | 0 | 0 | 0 | 0 |
J ArscottR | 0 | 0 | 0 | 0 | 0 | 0 |
C MillarR | 0 | 0 | 0 | 0 | 0 | 0 |
R Nu'uR | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards