- Scoring
- Attacking
- Defending
- Discipline
![]() | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
W RouxFB | 0 | 1 | 0 | 0 | 0 | 0 |
M MapimpiW | 2 | 0 | 0 | 0 | 0 | 10 |
L AmC | 1 | 0 | 0 | 0 | 0 | 5 |
A EsterhuizenC | 0 | 0 | 0 | 0 | 0 | 0 |
A DyantyiW | 2 | 1 | 0 | 0 | 0 | 10 |
H PollardFH | 0 | 0 | 2 | 0 | 0 | 4 |
F KlerkSH | 1 | 3 | 0 | 0 | 0 | 5 |
T MtawariraP | 0 | 0 | 0 | 0 | 0 | 0 |
M MarxH | 0 | 0 | 0 | 0 | 0 | 0 |
F MalherbeP | 0 | 0 | 0 | 0 | 0 | 0 |
E EtzebethL | 0 | 0 | 0 | 0 | 0 | 0 |
P ToitL | 0 | 0 | 0 | 0 | 0 | 0 |
F LouwFL | 0 | 0 | 0 | 0 | 0 | 0 |
S KolisiFL | 0 | 0 | 0 | 0 | 0 | 0 |
W WhiteleyN8 | 0 | 0 | 0 | 0 | 0 | 0 |
B MbonambiR | 0 | 0 | 0 | 0 | 0 | 0 |
S KitshoffR | 0 | 0 | 0 | 0 | 0 | 0 |
T ToitR | 0 | 0 | 0 | 0 | 0 | 0 |
M OrieR | 0 | 0 | 0 | 0 | 0 | 0 |
M StadenR | 0 | 0 | 0 | 0 | 0 | 0 |
E PapierR | 0 | 0 | 0 | 0 | 0 | 0 |
L MapoeR | 0 | 0 | 0 | 0 | 0 | 0 |
D WillemseR | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
E BoffelliFB | 0 | 0 | 0 | 0 | 0 | 0 |
B DelguyW | 0 | 0 | 0 | 0 | 0 | 0 |
M MoroniC | 1 | 0 | 0 | 0 | 0 | 5 |
B EzcurraC | 0 | 0 | 0 | 0 | 0 | 0 |
R MoyanoW | 0 | 1 | 0 | 0 | 0 | 0 |
N SanchezFH | 1 | 0 | 3 | 0 | 0 | 11 |
G BertranouSH | 0 | 1 | 0 | 0 | 0 | 0 |
N ChaparroP | 0 | 0 | 0 | 0 | 0 | 0 |
A CreevyH | 0 | 0 | 0 | 0 | 0 | 0 |
J FigalloP | 0 | 0 | 0 | 0 | 0 | 0 |
G PettiL | 0 | 0 | 0 | 0 | 0 | 0 |
M AlemannoL | 0 | 0 | 0 | 0 | 0 | 0 |
P MateraFL | 1 | 0 | 0 | 0 | 0 | 5 |
M KremerFL | 0 | 0 | 0 | 0 | 0 | 0 |
J DesioN8 | 0 | 0 | 0 | 0 | 0 | 0 |
D FortunyR | 0 | 0 | 0 | 0 | 0 | 0 |
S BottaR | 0 | 0 | 0 | 0 | 0 | 0 |
S MedranoR | 0 | 0 | 0 | 0 | 0 | 0 |
T LavaniniR | 0 | 0 | 0 | 0 | 0 | 0 |
T LezanaR | 0 | 0 | 0 | 0 | 0 | 0 |
M LandajoR | 0 | 0 | 0 | 0 | 0 | 0 |
S IglesiasR | 0 | 0 | 0 | 0 | 0 | 0 |
J MalliaR | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards
The Rugby Championship 2018 News
All Blacks make it Bledisloe clean sweep with second half pummeling
The All Blacks have swept the Bledisloe Cup series with a 33-13 win over the Wallabies, showing their class after an early Australian assault.
Argentina stun South Africa to keep title hopes alive
Flyhalf Tomas Albornoz kicked a penalty 11 minutes from the end to hand Argentina a thrilling 29-28 victory over South Africa and keep their hopes of winning the Rugby Championship alive in a blisteringly hot Santiago del Estero.
All Blacks edge out Wallabies to retain Bledisloe Cup
The All Blacks have secured the Bledisloe Cup for a 23rd straight year after denying the gallant Wallabies 31-28 in the opening trans-Tasman Test in Sydney.
South Africa inflict more pain on New Zealand
Siya Kolisi and Malcolm Marx scored tries as South Africa recorded a fourth win in a row against old foes New Zealand for the first time in 75 years with an 18-12 Rugby Championship victory in Cape Town on Saturday.
Argentina thump Wallabies in record breaking triumph
Argentina fought back from a 17-point deficit to score nine tries and hand Australia a record 67-27 defeat in an action-packed Rugby Championship clash on Saturday that provided more than a point per minute.
Australia land last-gasp penalty to edge Argentina
Australia kicked over a last-gasp penalty to edge hosts Argentina 20-19 in the Rugby Championship on Saturday, overcoming appalling weather to win their first match of this year's competition.