- Scoring
- Attacking
- Defending
- Discipline
R TeuletFB | 0 | 0 | 0 | 3 | 0 | 9 |
A PeleniseW | 0 | 0 | 0 | 0 | 0 | 0 |
S KefuC | 0 | 0 | 0 | 0 | 0 | 0 |
L MazarsC | 0 | 0 | 0 | 0 | 0 | 0 |
R CarballoW | 0 | 0 | 0 | 0 | 0 | 0 |
A LagardereFH | 0 | 0 | 0 | 0 | 0 | 0 |
S Tillous-BordeSH | 0 | 0 | 0 | 0 | 0 | 0 |
C HoeftP | 0 | 0 | 0 | 0 | 0 | 0 |
A GiorgadzeH | 0 | 0 | 0 | 0 | 0 | 0 |
L DucalconP | 0 | 0 | 0 | 0 | 0 | 0 |
K KuleminL | 0 | 0 | 0 | 0 | 0 | 0 |
L NalletL | 0 | 0 | 0 | 0 | 0 | 0 |
L TomikiFL | 0 | 0 | 0 | 0 | 0 | 0 |
S MalongaFL | 0 | 0 | 0 | 0 | 0 | 0 |
C MasoeN8 | 0 | 0 | 0 | 0 | 0 | 0 |
K LensingR | 0 | 0 | 0 | 0 | 0 | 0 |
M BonelloR | 0 | 0 | 0 | 0 | 0 | 0 |
R OrtegaR | 0 | 0 | 0 | 0 | 0 | 0 |
F FaureR | 0 | 0 | 0 | 0 | 0 | 0 |
C GastonR | 0 | 0 | 0 | 0 | 0 | 0 |
K SenioR | 0 | 0 | 0 | 0 | 0 | 0 |
T SanchouR | 0 | 0 | 0 | 0 | 0 | 0 |
M BoschFB | 0 | 0 | 0 | 0 | 0 | 0 |
P BidabeW | 0 | 0 | 0 | 0 | 0 | 0 |
R CabannesC | 0 | 0 | 0 | 0 | 0 | 0 |
D TrailleC | 0 | 0 | 0 | 0 | 0 | 0 |
T NgwenyaW | 1 | 0 | 0 | 0 | 0 | 5 |
J PeyrelongueFH | 0 | 0 | 0 | 0 | 0 | 0 |
D YachviliSH | 0 | 0 | 1 | 1 | 0 | 5 |
F BarcellaP | 0 | 0 | 0 | 0 | 0 | 0 |
B AugustH | 0 | 0 | 0 | 0 | 0 | 0 |
C JohnstoneP | 0 | 0 | 0 | 0 | 0 | 0 |
J ThionL | 0 | 0 | 0 | 0 | 0 | 0 |
T HallL | 0 | 0 | 0 | 0 | 0 | 0 |
M LundFL | 0 | 0 | 0 | 0 | 0 | 0 |
P SomFL | 0 | 0 | 0 | 0 | 0 | 0 |
S VahafolauN8 | 0 | 0 | 0 | 0 | 0 | 0 |
B DenoyelleR | 0 | 0 | 0 | 0 | 0 | 0 |
N PretoriusR | 0 | 0 | 0 | 0 | 0 | 0 |
M CarizzaR | 0 | 0 | 0 | 0 | 0 | 0 |
A CreevyR | 0 | 0 | 0 | 0 | 0 | 0 |
H Fa'afiliR | 0 | 0 | 0 | 0 | 0 | 0 |
A MasiR | 0 | 0 | 0 | 0 | 0 | 0 |
N BrusqueR | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards