- Scoring
- Attacking
- Defending
- Discipline
T RenataFB | 0 | 0 | 0 | 0 | 0 | 0 |
M FaddesW | 0 | 0 | 0 | 0 | 0 | 0 |
J SpenceC | 0 | 0 | 0 | 0 | 0 | 0 |
T WaldenC | 0 | 0 | 0 | 0 | 0 | 0 |
F FuataiW | 0 | 0 | 0 | 0 | 0 | 0 |
H ParkerFH | 1 | 0 | 2 | 2 | 0 | 15 |
J RentonSH | 0 | 0 | 0 | 0 | 0 | 0 |
A SeiuliP | 0 | 0 | 0 | 0 | 0 | 0 |
L ColtmanH | 0 | 0 | 0 | 0 | 0 | 0 |
M Mata'afaP | 0 | 0 | 0 | 0 | 0 | 0 |
J HemopoL | 0 | 0 | 0 | 0 | 0 | 0 |
T FranklinL | 1 | 0 | 0 | 0 | 0 | 5 |
L AllanFL | 0 | 1 | 0 | 0 | 0 | 0 |
H BlakeFL | 0 | 0 | 0 | 0 | 0 | 0 |
C O'ConnellN8 | 0 | 0 | 0 | 0 | 0 | 0 |
S Anderson-HeatherR | 0 | 0 | 0 | 0 | 0 | 0 |
G BowerR | 0 | 0 | 0 | 0 | 0 | 0 |
J DicksonR | 0 | 0 | 0 | 0 | 0 | 0 |
N DawaiR | 0 | 0 | 0 | 0 | 0 | 0 |
N EaleyR | 0 | 0 | 0 | 0 | 0 | 0 |
P BreenR | 0 | 0 | 0 | 1 | 0 | 3 |
T EnsorR | 0 | 0 | 0 | 0 | 0 | 0 |
M WrightFB | 0 | 0 | 0 | 0 | 0 | 0 |
W MeltzerW | 0 | 0 | 0 | 0 | 0 | 0 |
B GilmoreC | 0 | 0 | 0 | 0 | 0 | 0 |
T GilbertC | 0 | 0 | 0 | 0 | 0 | 0 |
J Macilai-ToriW | 0 | 1 | 0 | 0 | 0 | 0 |
D HawkinsFH | 0 | 0 | 3 | 3 | 0 | 15 |
S TakuluaSH | 0 | 0 | 0 | 0 | 0 | 0 |
R WrightP | 1 | 0 | 0 | 0 | 0 | 5 |
M MouldsH | 1 | 0 | 0 | 0 | 0 | 5 |
N WaaP | 1 | 0 | 0 | 0 | 0 | 5 |
S NevilleL | 0 | 0 | 0 | 0 | 0 | 0 |
T MurdayL | 0 | 1 | 0 | 0 | 0 | 0 |
D PryorFL | 0 | 0 | 0 | 0 | 0 | 0 |
J RamFL | 2 | 0 | 0 | 0 | 0 | 10 |
C EyreN8 | 0 | 0 | 0 | 0 | 0 | 0 |
H SiliotoR | 0 | 0 | 0 | 0 | 0 | 0 |
W JohnR | 0 | 0 | 0 | 0 | 0 | 0 |
M StolbergR | 0 | 0 | 0 | 0 | 0 | 0 |
K PryorR | 0 | 0 | 0 | 0 | 0 | 0 |
K DaviesR | 0 | 1 | 0 | 0 | 0 | 0 |
L FositaR | 0 | 0 | 0 | 0 | 0 | 0 |
W DunnR | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards