- Scoring
- Attacking
- Defending
- Discipline
R TongiaFB | 2 | 0 | 0 | 0 | 0 | 10 |
R BuckmanW | 1 | 0 | 0 | 0 | 0 | 5 |
R FrueanC | 0 | 0 | 0 | 0 | 0 | 0 |
A HorrellC | 0 | 0 | 0 | 0 | 0 | 0 |
M VuicakauW | 0 | 0 | 0 | 0 | 0 | 0 |
I WestFH | 0 | 2 | 1 | 3 | 1 | 14 |
C EatonSH | 0 | 0 | 0 | 0 | 0 | 0 |
B EdmondsP | 0 | 0 | 0 | 0 | 0 | 0 |
A DixonH | 0 | 1 | 0 | 0 | 0 | 0 |
J MarshallP | 0 | 0 | 0 | 0 | 0 | 0 |
M AllardiceL | 0 | 0 | 0 | 0 | 0 | 0 |
M AbbottL | 0 | 0 | 0 | 0 | 0 | 0 |
T LambornFL | 0 | 0 | 0 | 0 | 0 | 0 |
B O'ConnorFL | 0 | 0 | 0 | 0 | 0 | 0 |
G EvansN8 | 0 | 0 | 0 | 0 | 0 | 0 |
G RobinsonR | 0 | 0 | 0 | 0 | 0 | 0 |
A BaroneR | 0 | 0 | 0 | 0 | 0 | 0 |
T ParsonsR | 0 | 0 | 0 | 0 | 0 | 0 |
T Boswell-WakefieldR | 0 | 0 | 0 | 0 | 0 | 0 |
E WilsonR | 0 | 0 | 0 | 0 | 0 | 0 |
J ShoemarkR | 0 | 0 | 0 | 0 | 0 | 0 |
M BerquistR | 0 | 0 | 0 | 0 | 0 | 0 |
C ReiFB | 0 | 0 | 1 | 4 | 0 | 14 |
S TamanivaluW | 1 | 0 | 0 | 0 | 0 | 5 |
C NgataiC | 0 | 0 | 0 | 0 | 0 | 0 |
J MarshallC | 0 | 0 | 0 | 0 | 0 | 0 |
W NaholoW | 0 | 0 | 0 | 0 | 0 | 0 |
M McKenzieFH | 1 | 1 | 1 | 0 | 0 | 7 |
J Gibson-ParkSH | 0 | 1 | 0 | 0 | 0 | 0 |
M GrahamP | 0 | 0 | 0 | 0 | 0 | 0 |
R MarshallH | 0 | 0 | 0 | 0 | 0 | 0 |
A Ta'avaoP | 0 | 0 | 0 | 0 | 0 | 0 |
R HoeataL | 0 | 0 | 0 | 0 | 0 | 0 |
J BroadhurstL | 0 | 0 | 0 | 0 | 0 | 0 |
M CrosswellFL | 0 | 0 | 0 | 0 | 0 | 0 |
B HallFL | 0 | 0 | 0 | 0 | 0 | 0 |
B ThomsonN8 | 0 | 0 | 0 | 0 | 0 | 0 |
T TutavahaR | 0 | 0 | 0 | 0 | 0 | 0 |
S LeaR | 0 | 0 | 0 | 0 | 0 | 0 |
T HalafihiR | 0 | 0 | 0 | 0 | 0 | 0 |
D TietjensR | 0 | 0 | 0 | 0 | 0 | 0 |
W LahmertR | 0 | 0 | 0 | 0 | 0 | 0 |
J OrmondR | 0 | 0 | 0 | 0 | 0 | 0 |
B WaakaR | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards