- Scoring
- Attacking
- Defending
- Discipline
T RenataFB | 0 | 0 | 2 | 4 | 0 | 16 |
T MikkelsonW | 0 | 0 | 0 | 0 | 0 | 0 |
S TokulaC | 0 | 1 | 0 | 0 | 0 | 0 |
J WillisonC | 0 | 0 | 0 | 0 | 0 | 0 |
J WebberW | 1 | 0 | 0 | 0 | 0 | 5 |
S ChristieFH | 0 | 0 | 0 | 0 | 0 | 0 |
K O'DonnellSH | 0 | 0 | 0 | 0 | 0 | 0 |
T SmithP | 1 | 0 | 0 | 0 | 0 | 5 |
B MitchellH | 0 | 0 | 0 | 0 | 0 | 0 |
P Alo-EmileP | 0 | 1 | 0 | 0 | 0 | 0 |
B Alainu'ueseL | 0 | 0 | 0 | 0 | 0 | 0 |
S KilgourL | 0 | 0 | 0 | 0 | 0 | 0 |
R GriceFL | 1 | 0 | 0 | 0 | 0 | 5 |
J LamFL | 0 | 0 | 0 | 0 | 0 | 0 |
A BurnN8 | 0 | 1 | 0 | 0 | 0 | 0 |
V ElliottR | 0 | 0 | 0 | 0 | 0 | 0 |
L TalakaiR | 0 | 0 | 0 | 0 | 0 | 0 |
C MiddletonR | 0 | 0 | 0 | 0 | 0 | 0 |
J ArmstrongR | 0 | 0 | 0 | 0 | 0 | 0 |
M SnowdenR | 0 | 0 | 0 | 0 | 0 | 0 |
J PerawitiR | 0 | 0 | 0 | 0 | 0 | 0 |
S MasirewaR | 0 | 0 | 0 | 0 | 0 | 0 |
M WrightFB | 0 | 0 | 0 | 0 | 0 | 0 |
W MeltzerW | 0 | 0 | 0 | 0 | 0 | 0 |
R RangerC | 0 | 0 | 0 | 0 | 0 | 0 |
D CarpenterC | 0 | 0 | 0 | 0 | 0 | 0 |
M MalupoW | 0 | 0 | 0 | 0 | 0 | 0 |
B SeymourFH | 0 | 0 | 1 | 5 | 0 | 17 |
S TakuluaSH | 1 | 0 | 0 | 0 | 0 | 5 |
B MurrayP | 0 | 0 | 0 | 0 | 0 | 0 |
R WrightH | 0 | 0 | 0 | 0 | 0 | 0 |
S VesseyP | 0 | 0 | 0 | 0 | 0 | 0 |
T MurdayL | 0 | 0 | 0 | 0 | 0 | 0 |
B WilliamsL | 0 | 0 | 0 | 0 | 0 | 0 |
D PryorFL | 0 | 0 | 0 | 0 | 0 | 0 |
J RamFL | 0 | 0 | 0 | 0 | 0 | 0 |
J ParingataiN8 | 0 | 0 | 0 | 0 | 0 | 0 |
R AbelR | 0 | 0 | 0 | 0 | 0 | 0 |
J DaviesR | 0 | 0 | 0 | 0 | 0 | 0 |
O PihemaR | 0 | 0 | 0 | 0 | 0 | 0 |
W WhettonR | 0 | 0 | 0 | 0 | 0 | 0 |
M SykesR | 0 | 0 | 0 | 0 | 0 | 0 |
D HawkinsR | 0 | 0 | 0 | 0 | 0 | 0 |
W DunnR | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards