- Scoring
- Attacking
- Defending
- Discipline
Z KirchnerFB | 0 | 0 | 0 | 0 | 0 | 0 |
A NdunganeW | 0 | 0 | 0 | 0 | 0 | 0 |
J EngelbrechtC | 1 | 0 | 0 | 0 | 0 | 5 |
J SerfonteinC | 0 | 1 | 0 | 0 | 0 | 0 |
B BassonW | 0 | 0 | 0 | 0 | 0 | 0 |
M SteynFH | 0 | 0 | 0 | 6 | 0 | 18 |
F HougaardSH | 0 | 0 | 0 | 0 | 0 | 0 |
D GreylingP | 0 | 0 | 0 | 0 | 0 | 0 |
C RalepelleH | 0 | 0 | 0 | 0 | 0 | 0 |
W KrugerP | 0 | 0 | 0 | 0 | 0 | 0 |
F MerweL | 0 | 0 | 0 | 0 | 0 | 0 |
G HattinghL | 0 | 0 | 0 | 0 | 0 | 0 |
D StegmannFL | 0 | 0 | 0 | 0 | 0 | 0 |
J PotgieterFL | 0 | 0 | 0 | 0 | 0 | 0 |
D PotgieterN8 | 0 | 0 | 0 | 0 | 0 | 0 |
C VisagieR | 0 | 0 | 0 | 0 | 0 | 0 |
F KirstenR | 0 | 0 | 0 | 0 | 0 | 0 |
P WillemseR | 0 | 0 | 0 | 0 | 0 | 0 |
J RossR | 0 | 0 | 0 | 0 | 0 | 0 |
J VermaakR | 0 | 0 | 0 | 0 | 0 | 0 |
J VisserR | 0 | 0 | 0 | 0 | 0 | 0 |
M MellettR | 0 | 0 | 0 | 0 | 0 | 0 |
J MoggFB | 1 | 0 | 0 | 0 | 0 | 5 |
H SpeightW | 0 | 1 | 0 | 0 | 0 | 0 |
T KuridraniC | 1 | 0 | 0 | 0 | 0 | 5 |
C Leali'ifanoC | 0 | 0 | 2 | 4 | 0 | 16 |
C RathboneW | 0 | 0 | 0 | 0 | 0 | 0 |
M To'omuaFH | 0 | 1 | 0 | 0 | 0 | 0 |
N WhiteSH | 0 | 0 | 0 | 0 | 0 | 0 |
S SioP | 0 | 0 | 0 | 0 | 0 | 0 |
S MooreH | 0 | 0 | 0 | 0 | 0 | 0 |
B AlexanderP | 0 | 0 | 0 | 0 | 0 | 0 |
S FardyL | 0 | 0 | 0 | 0 | 0 | 0 |
S CarterL | 0 | 0 | 0 | 0 | 0 | 0 |
P KimlinFL | 0 | 0 | 0 | 0 | 0 | 0 |
G SmithFL | 0 | 0 | 0 | 0 | 0 | 0 |
B MowenN8 | 0 | 0 | 0 | 0 | 0 | 0 |
S SilivaR | 0 | 0 | 0 | 0 | 0 | 0 |
R SmithR | 0 | 0 | 0 | 0 | 0 | 0 |
F AueluaR | 0 | 0 | 0 | 0 | 0 | 0 |
C Fainga'aR | 0 | 0 | 0 | 0 | 0 | 0 |
I PriorR | 0 | 0 | 0 | 0 | 0 | 0 |
A SmithR | 0 | 0 | 0 | 0 | 0 | 0 |
J TomaneR | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards