- Scoring
- Attacking
- Defending
- Discipline
J HaywardFB | 0 | 1 | 1 | 2 | 0 | 8 |
P DellitW | 0 | 0 | 0 | 0 | 0 | 0 |
B JacobsC | 0 | 0 | 0 | 0 | 0 | 0 |
K GodwinC | 1 | 0 | 0 | 0 | 0 | 5 |
N CumminsW | 0 | 0 | 0 | 0 | 0 | 0 |
S EbersohnFH | 0 | 0 | 0 | 0 | 0 | 0 |
A MathewsonSH | 0 | 0 | 0 | 0 | 0 | 0 |
P CowanP | 0 | 0 | 0 | 0 | 0 | 0 |
H TessmannH | 0 | 0 | 0 | 0 | 0 | 0 |
K LongbottomP | 0 | 0 | 0 | 0 | 0 | 0 |
T LynnL | 0 | 0 | 0 | 0 | 0 | 0 |
S WykesL | 0 | 0 | 0 | 0 | 0 | 0 |
M HodgsonFL | 0 | 0 | 0 | 0 | 0 | 0 |
C AlcockFL | 0 | 0 | 0 | 0 | 0 | 0 |
B McCalmanN8 | 0 | 0 | 0 | 0 | 0 | 0 |
J HilterbrandR | 0 | 0 | 0 | 0 | 0 | 0 |
T FaulknerR | 0 | 0 | 0 | 0 | 0 | 0 |
R WaltonR | 0 | 0 | 0 | 0 | 0 | 0 |
R BrownR | 0 | 0 | 0 | 0 | 0 | 0 |
B SheehanR | 0 | 0 | 0 | 0 | 0 | 0 |
S RasoleaR | 0 | 0 | 0 | 0 | 0 | 0 |
S Norton-KnightR | 0 | 0 | 0 | 0 | 0 | 0 |
R ViljoenFB | 1 | 0 | 0 | 0 | 0 | 5 |
O NdunganeW | 0 | 0 | 0 | 0 | 0 | 0 |
J PietersenC | 0 | 0 | 0 | 0 | 0 | 0 |
M BosmanC | 0 | 1 | 0 | 0 | 0 | 0 |
L MvovoW | 0 | 0 | 0 | 0 | 0 | 0 |
P LambieFH | 0 | 0 | 2 | 3 | 0 | 13 |
C McLeodSH | 0 | 1 | 0 | 0 | 0 | 0 |
J RensburgP | 0 | 0 | 0 | 0 | 0 | 0 |
K CooperH | 0 | 0 | 0 | 0 | 0 | 0 |
J PlessisP | 0 | 0 | 0 | 0 | 0 | 0 |
A BreslerL | 0 | 0 | 0 | 0 | 0 | 0 |
F MerweL | 0 | 0 | 0 | 0 | 0 | 0 |
M CoetzeeFL | 0 | 0 | 0 | 0 | 0 | 0 |
W AlbertsFL | 0 | 0 | 0 | 0 | 0 | 0 |
K DanielN8 | 1 | 0 | 0 | 0 | 0 | 5 |
M HadebeR | 0 | 0 | 0 | 0 | 0 | 0 |
W HerbstR | 0 | 0 | 0 | 0 | 0 | 0 |
P ToitR | 0 | 0 | 0 | 0 | 0 | 0 |
J DeyselR | 0 | 0 | 0 | 0 | 0 | 0 |
L MtembuR | 0 | 0 | 0 | 0 | 0 | 0 |
T MeyerR | 0 | 0 | 0 | 0 | 0 | 0 |
P LindequeR | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards