- Scoring
- Attacking
- Defending
- Discipline
B SmithFB | 0 | 0 | 0 | 0 | 0 | 0 |
P BurleighW | 0 | 0 | 0 | 0 | 0 | 0 |
T EllisonC | 0 | 0 | 0 | 0 | 0 | 0 |
S TreebyC | 1 | 0 | 0 | 0 | 0 | 5 |
H GearW | 0 | 0 | 0 | 0 | 0 | 0 |
C SladeFH | 1 | 1 | 2 | 2 | 0 | 15 |
A SmithSH | 1 | 0 | 0 | 0 | 0 | 5 |
T WoodcockP | 0 | 0 | 0 | 0 | 0 | 0 |
A HoreH | 0 | 0 | 0 | 0 | 0 | 0 |
C KingP | 0 | 1 | 0 | 0 | 0 | 0 |
B ThornL | 0 | 0 | 0 | 0 | 0 | 0 |
J BekhuisL | 0 | 0 | 0 | 0 | 0 | 0 |
J HoeataFL | 0 | 0 | 0 | 0 | 0 | 0 |
J HardieFL | 0 | 0 | 0 | 0 | 0 | 0 |
T IoaneN8 | 0 | 0 | 0 | 0 | 0 | 0 |
L ColtmanR | 0 | 0 | 0 | 0 | 0 | 0 |
M FiaR | 0 | 0 | 0 | 0 | 0 | 0 |
E DixonR | 0 | 0 | 0 | 0 | 0 | 0 |
J WheelerR | 0 | 0 | 0 | 0 | 0 | 0 |
F TanakaR | 0 | 0 | 0 | 0 | 0 | 0 |
H ParkerR | 0 | 0 | 0 | 0 | 0 | 0 |
J EmeryR | 0 | 0 | 0 | 0 | 0 | 0 |
R ViljoenFB | 0 | 0 | 0 | 0 | 0 | 0 |
J PietersenW | 0 | 0 | 0 | 0 | 0 | 0 |
F SteynC | 0 | 1 | 0 | 0 | 0 | 0 |
M BosmanC | 2 | 1 | 0 | 0 | 0 | 10 |
L MvovoW | 1 | 0 | 0 | 0 | 0 | 5 |
P LambieFH | 0 | 0 | 2 | 1 | 0 | 7 |
C McLeodSH | 0 | 0 | 0 | 0 | 0 | 0 |
W HerbstP | 0 | 0 | 0 | 0 | 0 | 0 |
K CooperH | 0 | 1 | 0 | 0 | 0 | 0 |
J PlessisP | 0 | 0 | 0 | 0 | 0 | 0 |
P ToitL | 0 | 0 | 0 | 0 | 0 | 0 |
F MerweL | 0 | 0 | 0 | 0 | 0 | 0 |
K DanielFL | 0 | 0 | 0 | 0 | 0 | 0 |
M CoetzeeFL | 0 | 0 | 0 | 0 | 0 | 0 |
L MtembuN8 | 0 | 0 | 0 | 0 | 0 | 0 |
C BurdenR | 0 | 0 | 0 | 0 | 0 | 0 |
J RensburgR | 0 | 0 | 0 | 0 | 0 | 0 |
A BreslerR | 0 | 0 | 0 | 0 | 0 | 0 |
J DeyselR | 0 | 0 | 0 | 0 | 0 | 0 |
D MinnieR | 0 | 0 | 0 | 0 | 0 | 0 |
T MeyerR | 0 | 0 | 0 | 0 | 0 | 0 |
P LindequeR | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards