- Scoring
- Attacking
- Defending
- Discipline
I FolauFB | 0 | 0 | 0 | 0 | 0 | 0 |
P BethamW | 0 | 0 | 0 | 0 | 0 | 0 |
A Ashley-CooperC | 1 | 0 | 0 | 0 | 0 | 5 |
R HorneC | 0 | 0 | 0 | 0 | 0 | 0 |
D MitchellW | 0 | 0 | 0 | 0 | 0 | 0 |
B FoleyFH | 0 | 1 | 0 | 0 | 0 | 0 |
B McKibbinSH | 0 | 0 | 0 | 6 | 0 | 18 |
B RobinsonP | 0 | 0 | 0 | 0 | 0 | 0 |
J UlugiaH | 0 | 0 | 0 | 0 | 0 | 0 |
P RyanP | 0 | 0 | 0 | 0 | 0 | 0 |
S TimaniL | 0 | 0 | 0 | 0 | 0 | 0 |
K DouglasL | 0 | 0 | 0 | 0 | 0 | 0 |
D DennisFL | 0 | 0 | 0 | 0 | 0 | 0 |
M HooperFL | 0 | 0 | 0 | 0 | 0 | 0 |
P McCutcheonN8 | 0 | 0 | 0 | 0 | 0 | 0 |
T Polota-NauR | 0 | 0 | 0 | 0 | 0 | 0 |
S KepuR | 0 | 0 | 0 | 0 | 0 | 0 |
M ChapmanR | 0 | 0 | 0 | 0 | 0 | 0 |
J HollowayR | 0 | 0 | 0 | 0 | 0 | 0 |
M LucasR | 0 | 0 | 0 | 0 | 0 | 0 |
B VolavolaR | 0 | 0 | 0 | 0 | 0 | 0 |
T KingstonR | 0 | 0 | 0 | 0 | 0 | 0 |
A MafiFB | 1 | 0 | 0 | 0 | 0 | 5 |
P DellitW | 0 | 0 | 0 | 0 | 0 | 0 |
W StanleyC | 0 | 0 | 0 | 0 | 0 | 0 |
K GodwinC | 0 | 0 | 0 | 0 | 0 | 0 |
S RasoleaW | 0 | 0 | 0 | 0 | 0 | 0 |
S EbersohnFH | 0 | 0 | 1 | 4 | 0 | 14 |
A MathewsonSH | 0 | 0 | 0 | 0 | 0 | 0 |
P CowanP | 0 | 0 | 0 | 0 | 0 | 0 |
H TessmannH | 0 | 0 | 0 | 0 | 0 | 0 |
S Ma'afuP | 0 | 0 | 0 | 0 | 0 | 0 |
T LynnL | 0 | 0 | 0 | 0 | 0 | 0 |
H McMenimanL | 0 | 0 | 0 | 0 | 0 | 0 |
B McCalmanFL | 0 | 0 | 0 | 0 | 0 | 0 |
M HodgsonFL | 0 | 1 | 0 | 0 | 0 | 0 |
R BrownN8 | 0 | 0 | 0 | 0 | 0 | 0 |
B WhittakerR | 0 | 0 | 0 | 0 | 0 | 0 |
K LongbottomR | 0 | 0 | 0 | 0 | 0 | 0 |
S WykesR | 0 | 0 | 0 | 0 | 0 | 0 |
C AlcockR | 0 | 0 | 0 | 0 | 0 | 0 |
J HaywardR | 0 | 0 | 0 | 0 | 0 | 0 |
S ChristieR | 0 | 0 | 0 | 0 | 0 | 0 |
S Norton-KnightR | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards