- Scoring
- Attacking
- Defending
- Discipline
W TupouFB | 0 | 0 | 0 | 0 | 0 | 0 |
P DellitW | 0 | 0 | 0 | 0 | 0 | 0 |
W StanleyC | 1 | 0 | 0 | 0 | 0 | 5 |
K GodwinC | 0 | 0 | 0 | 0 | 0 | 0 |
A MafiW | 0 | 0 | 0 | 0 | 0 | 0 |
S EbersohnFH | 0 | 0 | 1 | 0 | 0 | 2 |
A MathewsonSH | 0 | 0 | 0 | 0 | 0 | 0 |
P CowanP | 0 | 0 | 0 | 0 | 0 | 0 |
N CharlesH | 0 | 0 | 0 | 0 | 0 | 0 |
S Ma'afuP | 0 | 0 | 0 | 0 | 0 | 0 |
T LynnL | 0 | 0 | 0 | 0 | 0 | 0 |
H McMenimanL | 0 | 0 | 0 | 0 | 0 | 0 |
A CottrellFL | 0 | 1 | 0 | 0 | 0 | 0 |
C AlcockFL | 0 | 0 | 0 | 0 | 0 | 0 |
R BrownN8 | 0 | 0 | 0 | 0 | 0 | 0 |
H TessmannR | 0 | 0 | 0 | 0 | 0 | 0 |
T FaulknerR | 0 | 0 | 0 | 0 | 0 | 0 |
S WykesR | 0 | 0 | 0 | 0 | 0 | 0 |
B McCalmanR | 0 | 0 | 0 | 0 | 0 | 0 |
M HodgsonR | 0 | 0 | 0 | 0 | 0 | 0 |
M SnowdenR | 0 | 0 | 0 | 0 | 0 | 0 |
J HaywardR | 0 | 0 | 0 | 1 | 0 | 3 |
H DanillerFB | 0 | 0 | 0 | 0 | 0 | 0 |
W RouxW | 1 | 0 | 0 | 0 | 0 | 5 |
J SadieC | 0 | 0 | 0 | 0 | 0 | 0 |
R EbersohnC | 0 | 0 | 0 | 0 | 0 | 0 |
R RhuleW | 0 | 0 | 0 | 0 | 0 | 0 |
R SmitFH | 0 | 0 | 1 | 4 | 0 | 14 |
S PretoriusSH | 0 | 0 | 0 | 0 | 0 | 0 |
T NyakaneP | 0 | 0 | 0 | 0 | 0 | 0 |
A StraussH | 0 | 0 | 0 | 0 | 0 | 0 |
L AdriaanseP | 0 | 0 | 0 | 0 | 0 | 0 |
L JagerL | 0 | 0 | 0 | 0 | 0 | 0 |
F UysL | 0 | 1 | 0 | 0 | 0 | 0 |
H BrussowFL | 0 | 0 | 0 | 0 | 0 | 0 |
P LabuschagneFL | 0 | 0 | 0 | 0 | 0 | 0 |
P WaltN8 | 0 | 0 | 0 | 0 | 0 | 0 |
R BarnesR | 0 | 0 | 0 | 0 | 0 | 0 |
C OosthuizenR | 0 | 0 | 0 | 0 | 0 | 0 |
R LandmanR | 0 | 0 | 0 | 0 | 0 | 0 |
B PrinslooR | 0 | 0 | 0 | 0 | 0 | 0 |
P ZylR | 0 | 0 | 0 | 0 | 0 | 0 |
B FrancisR | 0 | 0 | 0 | 0 | 0 | 0 |
R BenjaminR | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards