- Scoring
- Attacking
- Defending
- Discipline
![]() | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
Z KirchnerFB | 1 | 0 | 0 | 0 | 0 | 0 |
B HabanaW | 3 | 0 | 0 | 0 | 0 | 15 |
J TauteC | 0 | 0 | 0 | 0 | 0 | 0 |
J VilliersC | 0 | 0 | 0 | 0 | 0 | 0 |
F HougaardW | 0 | 0 | 0 | 0 | 0 | 0 |
J GoosenFH | 0 | 0 | 0 | 0 | 0 | 0 |
R PienaarSH | 0 | 1 | 3 | 0 | 0 | 6 |
T MtawariraP | 0 | 0 | 0 | 0 | 0 | 0 |
A StraussH | 0 | 1 | 0 | 0 | 0 | 0 |
J PlessisP | 0 | 0 | 0 | 0 | 0 | 0 |
E EtzebethL | 0 | 0 | 0 | 0 | 0 | 0 |
A BekkerL | 0 | 0 | 0 | 0 | 0 | 0 |
F LouwFL | 1 | 0 | 0 | 0 | 0 | 0 |
W AlbertsFL | 0 | 0 | 0 | 0 | 0 | 0 |
D VermeulenN8 | 0 | 0 | 0 | 0 | 0 | 0 |
T LiebenbergH | 0 | 0 | 0 | 0 | 0 | 0 |
P CilliersP | 0 | 0 | 0 | 0 | 0 | 0 |
F MerweL | 0 | 0 | 0 | 0 | 0 | 0 |
M CoetzeeFL | 0 | 0 | 0 | 0 | 0 | 0 |
E JantjiesFH | 0 | 0 | 0 | 0 | 0 | 0 |
J JonghC | 0 | 0 | 0 | 0 | 0 | 0 |
P LambieFB | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
B BarnesFB | 0 | 0 | 0 | 0 | 0 | 0 |
D ShipperleyW | 0 | 0 | 0 | 0 | 0 | 0 |
A Ashley-CooperC | 0 | 0 | 0 | 0 | 0 | 0 |
P McCabeC | 0 | 0 | 0 | 0 | 0 | 0 |
D IoaneW | 0 | 0 | 0 | 0 | 0 | 0 |
K BealeFH | 0 | 1 | 0 | 1 | 0 | 3 |
N PhippsSH | 0 | 0 | 0 | 0 | 0 | 0 |
B RobinsonP | 0 | 0 | 0 | 0 | 0 | 0 |
T Polota-NauH | 0 | 0 | 0 | 0 | 0 | 0 |
B AlexanderP | 0 | 0 | 0 | 0 | 0 | 0 |
K DouglasL | 0 | 0 | 0 | 0 | 0 | 0 |
N SharpeL | 0 | 0 | 0 | 0 | 0 | 0 |
D DennisFL | 0 | 0 | 0 | 0 | 0 | 0 |
M HooperFL | 0 | 0 | 0 | 0 | 0 | 0 |
R SamoN8 | 0 | 0 | 0 | 0 | 0 | 0 |
S Fainga'a | 0 | 0 | 0 | 0 | 0 | 0 |
J SlipperP | 0 | 0 | 0 | 0 | 0 | 0 |
R SimmonsL | 0 | 0 | 0 | 0 | 0 | 0 |
L GillN8 | 0 | 0 | 0 | 0 | 0 | 0 |
B SheehanW | 0 | 0 | 0 | 0 | 0 | 0 |
M HarrisC | 1 | 0 | 0 | 0 | 0 | 0 |
A Fainga'aC | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards
The Rugby Championship 2012 News
All Blacks make it Bledisloe clean sweep with second half pummeling
The All Blacks have swept the Bledisloe Cup series with a 33-13 win over the Wallabies, showing their class after an early Australian assault.
Argentina stun South Africa to keep title hopes alive
Flyhalf Tomas Albornoz kicked a penalty 11 minutes from the end to hand Argentina a thrilling 29-28 victory over South Africa and keep their hopes of winning the Rugby Championship alive in a blisteringly hot Santiago del Estero.
All Blacks edge out Wallabies to retain Bledisloe Cup
The All Blacks have secured the Bledisloe Cup for a 23rd straight year after denying the gallant Wallabies 31-28 in the opening trans-Tasman Test in Sydney.
South Africa inflict more pain on New Zealand
Siya Kolisi and Malcolm Marx scored tries as South Africa recorded a fourth win in a row against old foes New Zealand for the first time in 75 years with an 18-12 Rugby Championship victory in Cape Town on Saturday.
Argentina thump Wallabies in record breaking triumph
Argentina fought back from a 17-point deficit to score nine tries and hand Australia a record 67-27 defeat in an action-packed Rugby Championship clash on Saturday that provided more than a point per minute.
Australia land last-gasp penalty to edge Argentina
Australia kicked over a last-gasp penalty to edge hosts Argentina 20-19 in the Rugby Championship on Saturday, overcoming appalling weather to win their first match of this year's competition.