- Scoring
- Attacking
- Defending
- Discipline
P LambieFB | 0 | 0 | 2 | 2 | 0 | 10 |
J PietersenW | 0 | 0 | 0 | 0 | 0 | 0 |
P JordaanC | 0 | 0 | 0 | 0 | 0 | 0 |
M BosmanC | 0 | 0 | 0 | 0 | 0 | 0 |
L MvovoW | 1 | 0 | 0 | 0 | 0 | 5 |
F MichalakFH | 1 | 0 | 0 | 0 | 0 | 5 |
C McLeodSH | 0 | 1 | 0 | 0 | 0 | 0 |
T MtawariraP | 0 | 0 | 0 | 0 | 0 | 0 |
B PlessisH | 0 | 0 | 0 | 0 | 0 | 0 |
J PlessisP | 0 | 0 | 0 | 0 | 0 | 0 |
S SykesL | 0 | 0 | 0 | 0 | 0 | 0 |
A BreslerL | 0 | 0 | 0 | 0 | 0 | 0 |
M CoetzeeFL | 0 | 1 | 0 | 0 | 0 | 0 |
W AlbertsFL | 0 | 0 | 0 | 0 | 0 | 0 |
K DanielN8 | 1 | 0 | 0 | 0 | 0 | 5 |
C BurdenR | 0 | 0 | 0 | 0 | 0 | 0 |
W HerbstR | 0 | 0 | 0 | 0 | 0 | 0 |
P ToitR | 0 | 0 | 0 | 0 | 0 | 0 |
R KankowskiR | 0 | 0 | 0 | 0 | 0 | 0 |
J BotesR | 0 | 0 | 0 | 0 | 0 | 0 |
O NdunganeR | 0 | 0 | 0 | 0 | 0 | 0 |
L LudikR | 0 | 0 | 0 | 0 | 0 | 0 |
G AplonFB | 2 | 0 | 0 | 0 | 0 | 10 |
G HeeverW | 0 | 0 | 0 | 0 | 0 | 0 |
J JonghC | 0 | 0 | 0 | 0 | 0 | 0 |
J VilliersC | 0 | 1 | 0 | 0 | 0 | 0 |
B HabanaW | 0 | 0 | 0 | 0 | 0 | 0 |
P GrantFH | 0 | 0 | 2 | 2 | 0 | 10 |
D DuvenageSH | 0 | 0 | 0 | 0 | 0 | 0 |
S KitshoffP | 0 | 0 | 0 | 0 | 0 | 0 |
T LiebenbergH | 0 | 0 | 0 | 0 | 0 | 0 |
B HarrisP | 0 | 0 | 0 | 0 | 0 | 0 |
E EtzebethL | 0 | 0 | 0 | 0 | 0 | 0 |
A BekkerL | 0 | 0 | 0 | 0 | 0 | 0 |
D FourieFL | 0 | 0 | 0 | 0 | 0 | 0 |
R ElstadtFL | 0 | 0 | 0 | 0 | 0 | 0 |
J SinclairN8 | 0 | 0 | 0 | 0 | 0 | 0 |
C LewisR | 0 | 0 | 0 | 0 | 0 | 0 |
F MalherbeR | 0 | 0 | 0 | 0 | 0 | 0 |
D SteenkampR | 0 | 0 | 0 | 0 | 0 | 0 |
D ArmandR | 0 | 0 | 0 | 0 | 0 | 0 |
N Fenton-WellsR | 0 | 0 | 0 | 0 | 0 | 0 |
L SchreuderR | 0 | 0 | 0 | 0 | 0 | 0 |
B FrancisR | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards