- Scoring
- Attacking
- Defending
- Discipline
J PietersenFB | 1 | 0 | 0 | 1 | 0 | 8 |
G AplonW | 0 | 0 | 0 | 0 | 0 | 0 |
J JonghC | 0 | 0 | 0 | 0 | 0 | 0 |
J VilliersC | 0 | 1 | 0 | 0 | 0 | 0 |
B HabanaW | 0 | 0 | 0 | 0 | 0 | 0 |
P GrantFH | 0 | 0 | 0 | 2 | 0 | 6 |
D DuvenageSH | 0 | 0 | 0 | 0 | 0 | 0 |
S KitshoffP | 0 | 0 | 0 | 0 | 0 | 0 |
T LiebenbergH | 1 | 0 | 0 | 0 | 0 | 5 |
B HarrisP | 0 | 0 | 0 | 0 | 0 | 0 |
E EtzebethL | 0 | 1 | 0 | 0 | 0 | 0 |
A BekkerL | 0 | 0 | 0 | 0 | 0 | 0 |
S KolisiFL | 0 | 0 | 0 | 0 | 0 | 0 |
R ElstadtFL | 0 | 0 | 0 | 0 | 0 | 0 |
J SinclairN8 | 0 | 0 | 0 | 0 | 0 | 0 |
D FourieR | 0 | 0 | 0 | 0 | 0 | 0 |
F MalherbeR | 0 | 0 | 0 | 0 | 0 | 0 |
D SteenkampR | 0 | 0 | 0 | 0 | 0 | 0 |
D ArmandR | 0 | 0 | 0 | 0 | 0 | 0 |
L SchreuderR | 0 | 0 | 0 | 0 | 0 | 0 |
B FrancisR | 0 | 0 | 0 | 0 | 0 | 0 |
G HeeverR | 0 | 0 | 0 | 0 | 0 | 0 |
B FoleyFB | 0 | 0 | 0 | 0 | 0 | 0 |
A PakalaniW | 0 | 0 | 0 | 0 | 0 | 0 |
R HorneC | 1 | 0 | 0 | 0 | 0 | 5 |
A Ashley-CooperC | 0 | 0 | 0 | 0 | 0 | 0 |
T KingstonW | 0 | 0 | 0 | 0 | 0 | 0 |
B BarnesFH | 0 | 0 | 0 | 0 | 0 | 0 |
B McKibbinSH | 0 | 0 | 1 | 2 | 0 | 8 |
B RobinsonP | 0 | 0 | 0 | 0 | 0 | 0 |
J UlugiaH | 0 | 0 | 0 | 0 | 0 | 0 |
S KepuP | 0 | 0 | 0 | 0 | 0 | 0 |
D MummL | 0 | 0 | 0 | 0 | 0 | 0 |
S TimaniL | 0 | 0 | 0 | 0 | 0 | 0 |
R ElsomFL | 0 | 0 | 0 | 0 | 0 | 0 |
C AlcockFL | 0 | 0 | 0 | 0 | 0 | 0 |
D DennisN8 | 0 | 1 | 0 | 0 | 0 | 0 |
J Mann-ReaR | 0 | 0 | 0 | 0 | 0 | 0 |
J TilseR | 0 | 0 | 0 | 0 | 0 | 0 |
K DouglasR | 0 | 0 | 0 | 0 | 0 | 0 |
J JenkinsR | 0 | 0 | 0 | 0 | 0 | 0 |
W PaluR | 0 | 0 | 0 | 0 | 0 | 0 |
S PretoriusR | 0 | 0 | 0 | 0 | 0 | 0 |
D HalangahuR | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards