- Scoring
- Attacking
- Defending
- Discipline
B FoleyFB | 1 | 0 | 0 | 0 | 0 | 5 |
T KingstonW | 0 | 0 | 0 | 0 | 0 | 0 |
R HorneC | 1 | 0 | 0 | 0 | 0 | 5 |
T CarterC | 0 | 0 | 0 | 0 | 0 | 0 |
A Ashley-CooperW | 0 | 1 | 0 | 0 | 0 | 0 |
B BarnesFH | 0 | 0 | 0 | 0 | 0 | 0 |
B McKibbinSH | 0 | 1 | 3 | 3 | 0 | 15 |
B RobinsonP | 0 | 0 | 0 | 0 | 0 | 0 |
T Polota-NauH | 1 | 0 | 0 | 0 | 0 | 5 |
S KepuP | 0 | 0 | 0 | 0 | 0 | 0 |
D MummL | 0 | 0 | 0 | 0 | 0 | 0 |
K DouglasL | 0 | 0 | 0 | 0 | 0 | 0 |
D DennisFL | 0 | 0 | 0 | 0 | 0 | 0 |
C AlcockFL | 0 | 0 | 0 | 0 | 0 | 0 |
W PaluN8 | 0 | 1 | 0 | 0 | 0 | 0 |
J UlugiaR | 0 | 0 | 0 | 0 | 0 | 0 |
P RyanR | 0 | 0 | 0 | 0 | 0 | 0 |
S TimaniR | 0 | 0 | 0 | 0 | 0 | 0 |
R ElsomR | 0 | 0 | 0 | 0 | 0 | 0 |
L TimaniR | 0 | 0 | 0 | 0 | 0 | 0 |
S PretoriusR | 0 | 0 | 0 | 0 | 0 | 0 |
D HalangahuR | 0 | 0 | 0 | 0 | 0 | 0 |
K BealeFB | 0 | 1 | 1 | 0 | 0 | 2 |
L MitchellW | 1 | 0 | 0 | 0 | 0 | 5 |
L JohanssonC | 0 | 0 | 0 | 0 | 0 | 0 |
J O'ConnorC | 0 | 0 | 1 | 0 | 0 | 2 |
M GerrardW | 0 | 0 | 0 | 0 | 0 | 0 |
D CiprianiFH | 0 | 0 | 0 | 0 | 0 | 0 |
N PhippsSH | 0 | 0 | 0 | 0 | 0 | 0 |
N HendersonP | 0 | 0 | 0 | 0 | 0 | 0 |
G RobinsonH | 1 | 0 | 0 | 0 | 0 | 5 |
R BlakeP | 0 | 0 | 0 | 0 | 0 | 0 |
L JonesL | 0 | 0 | 0 | 0 | 0 | 0 |
H PyleL | 0 | 0 | 0 | 0 | 0 | 0 |
J SaffyFL | 0 | 0 | 0 | 0 | 0 | 0 |
M LipmanFL | 0 | 0 | 0 | 0 | 0 | 0 |
G DelveN8 | 0 | 0 | 0 | 0 | 0 | 0 |
L HolmesR | 0 | 0 | 0 | 0 | 0 | 0 |
J OwenR | 0 | 0 | 0 | 0 | 0 | 0 |
A CampbellR | 0 | 0 | 0 | 0 | 0 | 0 |
T DavidsonR | 1 | 0 | 0 | 0 | 0 | 5 |
R KingiR | 0 | 0 | 0 | 0 | 0 | 0 |
J HuxleyR | 0 | 1 | 1 | 0 | 0 | 2 |
C VunaR | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards