- Scoring
- Attacking
- Defending
- Discipline
B FoleyFB | 0 | 0 | 0 | 0 | 0 | 0 |
T KingstonW | 1 | 0 | 0 | 0 | 0 | 5 |
R HorneC | 0 | 0 | 0 | 0 | 0 | 0 |
B BarnesC | 0 | 0 | 0 | 0 | 0 | 0 |
A Ashley-CooperW | 1 | 0 | 0 | 0 | 0 | 5 |
D HalangahuFH | 0 | 0 | 2 | 2 | 0 | 10 |
S PretoriusSH | 0 | 1 | 0 | 0 | 0 | 0 |
B RobinsonP | 0 | 0 | 0 | 0 | 0 | 0 |
T Polota-NauH | 0 | 0 | 0 | 0 | 0 | 0 |
S KepuP | 0 | 0 | 0 | 0 | 0 | 0 |
D MummL | 0 | 0 | 0 | 0 | 0 | 0 |
K DouglasL | 0 | 0 | 0 | 0 | 0 | 0 |
D DennisFL | 0 | 0 | 0 | 0 | 0 | 0 |
J JenkinsFL | 0 | 0 | 0 | 0 | 0 | 0 |
T MetuiselaN8 | 0 | 0 | 0 | 0 | 0 | 0 |
J UlugiaR | 0 | 0 | 0 | 0 | 0 | 0 |
P RyanR | 0 | 0 | 0 | 0 | 0 | 0 |
S TimaniR | 0 | 0 | 0 | 0 | 0 | 0 |
R StanfordR | 0 | 0 | 0 | 0 | 0 | 0 |
C AlcockR | 0 | 0 | 0 | 0 | 0 | 0 |
B McKibbinR | 0 | 0 | 0 | 0 | 0 | 0 |
T CarterR | 0 | 0 | 0 | 0 | 0 | 0 |
D HarveyFB | 1 | 0 | 1 | 3 | 0 | 16 |
S WaraW | 1 | 0 | 0 | 0 | 0 | 5 |
W TupouC | 0 | 0 | 0 | 0 | 0 | 0 |
R Sidey*C | 0 | 0 | 0 | 0 | 0 | 0 |
A MafiW | 0 | 0 | 0 | 0 | 0 | 0 |
J StannardFH | 0 | 1 | 0 | 0 | 0 | 0 |
B SheehanSH | 0 | 0 | 0 | 0 | 0 | 0 |
P CowanP | 0 | 0 | 0 | 0 | 0 | 0 |
N CharlesH | 0 | 1 | 0 | 0 | 0 | 0 |
S Ma'afuP | 0 | 0 | 0 | 0 | 0 | 0 |
S WykesL | 0 | 0 | 0 | 0 | 0 | 0 |
N SharpeL | 0 | 0 | 0 | 0 | 0 | 0 |
A CottrellFL | 0 | 0 | 0 | 0 | 0 | 0 |
D PocockFL | 0 | 0 | 0 | 0 | 0 | 0 |
M HodgsonN8 | 0 | 0 | 0 | 0 | 0 | 0 |
B WhittakerR | 0 | 0 | 0 | 0 | 0 | 0 |
K LongbottomR | 0 | 0 | 0 | 0 | 0 | 0 |
P BattyeR | 0 | 0 | 0 | 0 | 0 | 0 |
R BrownR | 0 | 0 | 0 | 0 | 0 | 0 |
J TurnerR | 0 | 0 | 0 | 0 | 0 | 0 |
B SeymourR | 0 | 0 | 0 | 0 | 0 | 0 |
W StanleyR | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards