- Scoring
- Attacking
- Defending
- Discipline
Z KirchnerFB | 0 | 1 | 0 | 0 | 0 | 0 |
A NdunganeW | 0 | 0 | 0 | 0 | 0 | 0 |
J PretoriusC | 0 | 0 | 0 | 0 | 0 | 0 |
W OlivierC | 0 | 0 | 0 | 0 | 0 | 0 |
B BassonW | 1 | 0 | 0 | 0 | 0 | 5 |
M SteynFH | 0 | 0 | 3 | 2 | 0 | 12 |
F HougaardSH | 1 | 0 | 0 | 0 | 0 | 5 |
D GreylingP | 0 | 0 | 0 | 0 | 0 | 0 |
C RalepelleH | 0 | 0 | 0 | 0 | 0 | 0 |
W KrugerP | 0 | 0 | 0 | 0 | 0 | 0 |
B BothaL | 0 | 0 | 0 | 0 | 0 | 0 |
V MatfieldL | 0 | 0 | 0 | 0 | 0 | 0 |
D StegmannFL | 0 | 0 | 0 | 0 | 0 | 0 |
D PotgieterFL | 0 | 0 | 0 | 0 | 0 | 0 |
P SpiesN8 | 0 | 0 | 0 | 0 | 0 | 0 |
G BothaR | 0 | 0 | 0 | 0 | 0 | 0 |
R KlerkR | 0 | 0 | 0 | 0 | 0 | 0 |
F MerweR | 0 | 0 | 0 | 0 | 0 | 0 |
D RossouwR | 2 | 0 | 0 | 0 | 0 | 10 |
D JinkaR | 0 | 0 | 0 | 0 | 0 | 0 |
F BrummerR | 0 | 0 | 0 | 0 | 0 | 0 |
G HeeverR | 0 | 0 | 0 | 0 | 0 | 0 |
R ViljoenFB | 0 | 0 | 0 | 0 | 0 | 0 |
P SnymanW | 0 | 1 | 0 | 0 | 0 | 0 |
R EbersohnC | 0 | 1 | 0 | 0 | 0 | 0 |
C UysC | 0 | 0 | 0 | 0 | 0 | 0 |
R SmitW | 0 | 0 | 0 | 0 | 0 | 0 |
S EbersohnFH | 1 | 0 | 3 | 0 | 0 | 11 |
S PretoriusSH | 0 | 0 | 0 | 0 | 0 | 0 |
C OosthuizenP | 0 | 0 | 0 | 0 | 0 | 0 |
A StraussH | 0 | 0 | 0 | 0 | 0 | 0 |
W NelP | 0 | 0 | 0 | 0 | 0 | 0 |
F UysL | 0 | 0 | 0 | 0 | 0 | 0 |
M MullerL | 0 | 0 | 0 | 0 | 0 | 0 |
K FloorsFL | 0 | 0 | 0 | 0 | 0 | 0 |
A JohnsonFL | 2 | 0 | 0 | 0 | 0 | 10 |
D RaubenheimerN8 | 0 | 0 | 0 | 0 | 0 | 0 |
R BarnesR | 0 | 0 | 0 | 0 | 0 | 0 |
L AdriaanseR | 0 | 0 | 0 | 0 | 0 | 0 |
I WesthuizenR | 0 | 0 | 0 | 0 | 0 | 0 |
J WesselsR | 0 | 0 | 0 | 0 | 0 | 0 |
T BruynR | 0 | 0 | 0 | 0 | 0 | 0 |
N OlivierR | 0 | 0 | 0 | 0 | 0 | 0 |
H DanillerR | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards