- Scoring
- Attacking
- Defending
- Discipline
Z KirchnerFB | 2 | 0 | 0 | 0 | 0 | 10 |
G HeeverW | 0 | 0 | 0 | 0 | 0 | 0 |
S DippenaarC | 0 | 2 | 0 | 0 | 0 | 0 |
W OlivierC | 3 | 0 | 0 | 0 | 0 | 15 |
B BassonW | 1 | 0 | 0 | 0 | 0 | 5 |
M SteynFH | 0 | 2 | 6 | 0 | 0 | 12 |
F PreezSH | 1 | 0 | 0 | 0 | 0 | 5 |
D GreylingP | 0 | 0 | 0 | 0 | 0 | 0 |
G BothaH | 0 | 0 | 0 | 0 | 0 | 0 |
W KrugerP | 0 | 0 | 0 | 0 | 0 | 0 |
B BothaL | 0 | 0 | 0 | 0 | 0 | 0 |
D RossouwL | 0 | 0 | 0 | 0 | 0 | 0 |
D StegmannFL | 0 | 0 | 0 | 0 | 0 | 0 |
D PotgieterFL | 0 | 0 | 0 | 0 | 0 | 0 |
P SpiesN8 | 0 | 0 | 0 | 0 | 0 | 0 |
C RalepelleR | 0 | 0 | 0 | 0 | 0 | 0 |
R KlerkR | 0 | 0 | 0 | 0 | 0 | 0 |
F MerweR | 0 | 0 | 0 | 0 | 0 | 0 |
V MatfieldR | 0 | 0 | 0 | 0 | 0 | 0 |
F BrummerR | 0 | 0 | 0 | 0 | 0 | 0 |
F HougaardR | 0 | 0 | 0 | 0 | 0 | 0 |
D KuunR | 0 | 0 | 0 | 0 | 0 | 0 |
R KingiFB | 0 | 0 | 0 | 0 | 0 | 0 |
L MitchellW | 0 | 0 | 0 | 0 | 0 | 0 |
A TaumoepeauC | 0 | 0 | 0 | 0 | 0 | 0 |
S MortlockC | 0 | 0 | 0 | 0 | 0 | 0 |
L RooneyW | 0 | 0 | 0 | 0 | 0 | 0 |
J HuxleyFH | 0 | 0 | 1 | 1 | 0 | 5 |
N PhippsSH | 0 | 0 | 0 | 0 | 0 | 0 |
G SomervilleP | 0 | 0 | 0 | 0 | 0 | 0 |
G RobinsonH | 0 | 0 | 0 | 0 | 0 | 0 |
L WeeksP | 0 | 0 | 0 | 0 | 0 | 0 |
A CampbellL | 0 | 0 | 0 | 0 | 0 | 0 |
H PyleL | 0 | 0 | 0 | 0 | 0 | 0 |
H MacDonaldFL | 0 | 0 | 0 | 0 | 0 | 0 |
M LipmanFL | 0 | 0 | 0 | 0 | 0 | 0 |
G DelveN8 | 0 | 0 | 0 | 0 | 0 | 0 |
H TessmannR | 0 | 0 | 0 | 0 | 0 | 0 |
N HendersonR | 0 | 0 | 0 | 0 | 0 | 0 |
K O'NeillR | 0 | 0 | 0 | 0 | 0 | 0 |
J SaffyR | 0 | 0 | 0 | 0 | 0 | 0 |
T DavidsonR | 0 | 0 | 0 | 0 | 0 | 0 |
P BethamR | 0 | 0 | 0 | 0 | 0 | 0 |
C VunaR | 1 | 1 | 0 | 0 | 0 | 5 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards