- Scoring
- Attacking
- Defending
- Discipline
K BealeFB | 0 | 0 | 0 | 1 | 0 | 3 |
A Pakalani*W | 0 | 0 | 0 | 0 | 0 | 0 |
L TurnerC | 0 | 0 | 0 | 0 | 0 | 0 |
T CarterC | 0 | 0 | 0 | 0 | 0 | 0 |
D MitchellW | 0 | 0 | 0 | 0 | 0 | 0 |
B BarnesFH | 0 | 0 | 0 | 0 | 0 | 0 |
L BurgessSH | 0 | 0 | 0 | 0 | 0 | 0 |
B RobinsonP | 0 | 0 | 0 | 0 | 0 | 0 |
J UlugiaH | 0 | 0 | 0 | 0 | 0 | 0 |
A BaxterP | 0 | 0 | 0 | 0 | 0 | 0 |
D MummL | 0 | 0 | 0 | 0 | 0 | 0 |
K DouglasL | 0 | 0 | 0 | 0 | 0 | 0 |
B MowenFL | 0 | 0 | 0 | 0 | 0 | 0 |
P McCutcheonFL | 0 | 0 | 0 | 0 | 0 | 0 |
W PaluN8 | 0 | 0 | 0 | 0 | 0 | 0 |
D FitzpatrickR | 0 | 0 | 0 | 0 | 0 | 0 |
S KepuR | 0 | 0 | 0 | 0 | 0 | 0 |
S TimaniR | 0 | 0 | 0 | 0 | 0 | 0 |
D DennisR | 0 | 0 | 0 | 0 | 0 | 0 |
B McKibbinR | 0 | 0 | 0 | 0 | 0 | 0 |
D HalangahuR | 0 | 0 | 0 | 0 | 0 | 0 |
R CrossR | 0 | 0 | 0 | 0 | 0 | 0 |
R ViljoenFB | 0 | 0 | 0 | 0 | 0 | 0 |
P SnymanW | 1 | 0 | 0 | 0 | 0 | 5 |
R EbersohnC | 0 | 0 | 0 | 0 | 0 | 0 |
A StraussC | 0 | 0 | 0 | 0 | 0 | 0 |
F JuriesW | 0 | 0 | 0 | 0 | 0 | 0 |
S EbersohnFH | 0 | 0 | 2 | 3 | 0 | 13 |
T BruynSH | 0 | 0 | 0 | 0 | 0 | 0 |
C OosthuizenP | 0 | 0 | 0 | 0 | 0 | 0 |
R BarnesH | 0 | 0 | 0 | 0 | 0 | 0 |
W NelP | 0 | 0 | 0 | 0 | 0 | 0 |
M MullerL | 0 | 0 | 0 | 0 | 0 | 0 |
W SteenkampL | 0 | 0 | 0 | 0 | 0 | 0 |
H BrussowFL | 0 | 0 | 0 | 0 | 0 | 0 |
P WaltFL | 0 | 0 | 0 | 0 | 0 | 0 |
A JohnsonN8 | 0 | 0 | 0 | 0 | 0 | 0 |
S BadenhorstR | 0 | 0 | 0 | 0 | 0 | 0 |
J AdriaanseR | 0 | 0 | 0 | 0 | 0 | 0 |
F UysR | 0 | 0 | 0 | 0 | 0 | 0 |
F ViljoenR | 0 | 0 | 0 | 0 | 0 | 0 |
K FloorsR | 0 | 0 | 0 | 0 | 0 | 0 |
S PretoriusR | 1 | 1 | 0 | 0 | 0 | 5 |
N OlivierR | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards