- Scoring
- Attacking
- Defending
- Discipline
H DanillerFB | 0 | 0 | 0 | 0 | 0 | 0 |
P SnymanW | 0 | 0 | 0 | 0 | 0 | 0 |
R EbersohnC | 1 | 0 | 0 | 0 | 0 | 5 |
A StraussC | 1 | 0 | 0 | 0 | 0 | 5 |
R BenjaminW | 0 | 0 | 0 | 0 | 0 | 0 |
N OlivierFH | 0 | 0 | 1 | 2 | 0 | 8 |
S PretoriusSH | 0 | 1 | 0 | 0 | 0 | 0 |
C OosthuizenP | 0 | 0 | 0 | 0 | 0 | 0 |
R BarnesH | 0 | 0 | 0 | 0 | 0 | 0 |
W NelP | 0 | 0 | 0 | 0 | 0 | 0 |
W VermeulenL | 0 | 0 | 0 | 0 | 0 | 0 |
W SteenkampL | 0 | 0 | 0 | 0 | 0 | 0 |
F ViljoenFL | 0 | 0 | 0 | 0 | 0 | 0 |
J SmithFL | 0 | 0 | 0 | 0 | 0 | 0 |
K FloorsN8 | 0 | 0 | 0 | 0 | 0 | 0 |
S BadenhorstR | 0 | 0 | 0 | 0 | 0 | 0 |
K CalldoR | 0 | 0 | 0 | 0 | 0 | 0 |
F UysR | 0 | 0 | 0 | 0 | 0 | 0 |
A JohnsonR | 1 | 1 | 0 | 0 | 0 | 5 |
T BruynR | 0 | 0 | 0 | 0 | 0 | 0 |
S EbersohnR | 0 | 0 | 0 | 0 | 0 | 0 |
R ViljoenR | 0 | 0 | 0 | 0 | 0 | 0 |
Z KirchnerFB | 0 | 0 | 0 | 0 | 0 | 0 |
G HeeverW | 0 | 0 | 0 | 0 | 0 | 0 |
J PretoriusC | 0 | 0 | 0 | 0 | 0 | 0 |
W OlivierC | 0 | 0 | 0 | 0 | 0 | 0 |
B BassonW | 0 | 0 | 0 | 0 | 0 | 0 |
M SteynFH | 0 | 0 | 2 | 2 | 0 | 10 |
F PreezSH | 1 | 2 | 0 | 0 | 0 | 5 |
G SteenkampP | 0 | 0 | 0 | 0 | 0 | 0 |
C RalepelleH | 0 | 0 | 0 | 0 | 0 | 0 |
W KrugerP | 0 | 0 | 0 | 0 | 0 | 0 |
B BothaL | 1 | 0 | 0 | 0 | 0 | 5 |
V MatfieldL | 0 | 0 | 0 | 0 | 0 | 0 |
D StegmannFL | 0 | 0 | 0 | 0 | 0 | 0 |
D PotgieterFL | 0 | 0 | 0 | 0 | 0 | 0 |
P SpiesN8 | 0 | 0 | 0 | 0 | 0 | 0 |
D KuunR | 0 | 0 | 0 | 0 | 0 | 0 |
R KlerkR | 0 | 0 | 0 | 0 | 0 | 0 |
F MerweR | 0 | 1 | 0 | 0 | 0 | 0 |
D RossouwR | 1 | 0 | 0 | 0 | 0 | 5 |
R SnymanR | 0 | 0 | 0 | 0 | 0 | 0 |
F BrummerR | 0 | 0 | 0 | 0 | 0 | 0 |
S DippenaarR | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards