- Scoring
- Attacking
- Defending
- Discipline
J TauteFB | 0 | 0 | 0 | 0 | 0 | 0 |
L MapoeW | 0 | 0 | 0 | 0 | 0 | 0 |
W MurrayC | 1 | 0 | 0 | 0 | 0 | 5 |
D GrangeC | 0 | 0 | 0 | 0 | 0 | 0 |
M KillianW | 0 | 0 | 0 | 0 | 0 | 0 |
E JantjiesFH | 0 | 1 | 1 | 1 | 0 | 5 |
J VermaakSH | 0 | 0 | 0 | 0 | 0 | 0 |
J RensburgP | 0 | 0 | 0 | 0 | 0 | 0 |
B MakuH | 0 | 0 | 0 | 0 | 0 | 0 |
P CilliersP | 0 | 0 | 0 | 0 | 0 | 0 |
G EarleL | 0 | 0 | 0 | 0 | 0 | 0 |
F MerweL | 0 | 0 | 0 | 0 | 0 | 0 |
D MinnieFL | 0 | 1 | 0 | 0 | 0 | 0 |
J StraussFL | 0 | 0 | 0 | 0 | 0 | 0 |
W WhiteleyN8 | 1 | 0 | 0 | 0 | 0 | 5 |
M BezuidenhoutR | 1 | 0 | 0 | 0 | 0 | 5 |
K BuysR | 0 | 0 | 0 | 0 | 0 | 0 |
W HeerdenR | 0 | 0 | 0 | 0 | 0 | 0 |
C GrobbelaarR | 0 | 0 | 0 | 0 | 0 | 0 |
R KockottR | 0 | 0 | 0 | 0 | 0 | 0 |
B FrancisR | 0 | 0 | 0 | 0 | 0 | 0 |
J KamanaR | 0 | 0 | 0 | 0 | 0 | 0 |
Z KirchnerFB | 1 | 0 | 0 | 0 | 0 | 5 |
G HeeverW | 1 | 0 | 0 | 0 | 0 | 5 |
S DippenaarC | 0 | 0 | 0 | 0 | 0 | 0 |
W OlivierC | 0 | 1 | 0 | 0 | 0 | 0 |
B BassonW | 0 | 0 | 0 | 0 | 0 | 0 |
M SteynFH | 0 | 0 | 1 | 4 | 0 | 14 |
F PreezSH | 0 | 0 | 0 | 0 | 0 | 0 |
G SteenkampP | 0 | 0 | 0 | 0 | 0 | 0 |
G BothaH | 0 | 0 | 0 | 0 | 0 | 0 |
W KrugerP | 0 | 0 | 0 | 0 | 0 | 0 |
B BothaL | 0 | 0 | 0 | 0 | 0 | 0 |
V MatfieldL | 0 | 0 | 0 | 0 | 0 | 0 |
D StegmannFL | 0 | 0 | 0 | 0 | 0 | 0 |
D PotgieterFL | 0 | 0 | 0 | 0 | 0 | 0 |
P SpiesN8 | 0 | 0 | 0 | 0 | 0 | 0 |
C RalepelleR | 0 | 0 | 0 | 0 | 0 | 0 |
R KlerkR | 0 | 0 | 0 | 0 | 0 | 0 |
F MerweR | 0 | 0 | 0 | 0 | 0 | 0 |
D KuunR | 0 | 0 | 0 | 0 | 0 | 0 |
R SnymanR | 0 | 0 | 0 | 0 | 0 | 0 |
F BrummerR | 0 | 0 | 0 | 0 | 0 | 0 |
J WesthuyzenR | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards