- Scoring
- Attacking
- Defending
- Discipline
T Nanai-WilliamsFB | 0 | 0 | 0 | 0 | 0 | 0 |
L MasagaW | 0 | 0 | 0 | 0 | 0 | 0 |
R KahuiC | 0 | 0 | 0 | 0 | 0 | 0 |
S DonaldC | 0 | 0 | 1 | 4 | 0 | 14 |
D SweeneyW | 0 | 0 | 0 | 0 | 0 | 0 |
M DelanyFH | 0 | 0 | 0 | 0 | 0 | 0 |
B LeonardSH | 1 | 0 | 0 | 0 | 0 | 5 |
S TaumaloloP | 0 | 0 | 0 | 0 | 0 | 0 |
H ElliotH | 0 | 0 | 0 | 0 | 0 | 0 |
B AfeakiP | 0 | 0 | 0 | 0 | 0 | 0 |
C ClarkeL | 0 | 0 | 0 | 0 | 0 | 0 |
C RetallickL | 0 | 0 | 0 | 0 | 0 | 0 |
L MessamFL | 0 | 0 | 0 | 0 | 0 | 0 |
T LatimerFL | 0 | 0 | 0 | 0 | 0 | 0 |
S LauakiN8 | 0 | 0 | 0 | 0 | 0 | 0 |
V KamoR | 0 | 0 | 0 | 0 | 0 | 0 |
T SmithR | 0 | 0 | 0 | 0 | 0 | 0 |
J HoeataR | 0 | 0 | 0 | 0 | 0 | 0 |
C BourkeR | 0 | 0 | 0 | 0 | 0 | 0 |
J PoluleuligagaR | 0 | 0 | 0 | 0 | 0 | 0 |
C BruceR | 0 | 0 | 0 | 0 | 0 | 0 |
J WillisonR | 0 | 0 | 0 | 0 | 0 | 0 |
Z KirchnerFB | 0 | 0 | 0 | 0 | 0 | 0 |
G HeeverW | 1 | 0 | 0 | 0 | 0 | 5 |
S DippenaarC | 0 | 0 | 0 | 0 | 0 | 0 |
W OlivierC | 0 | 0 | 0 | 0 | 0 | 0 |
F HougaardW | 0 | 0 | 0 | 0 | 0 | 0 |
M SteynFH | 0 | 1 | 2 | 3 | 0 | 13 |
F PreezSH | 0 | 0 | 0 | 0 | 0 | 0 |
G SteenkampP | 0 | 0 | 0 | 0 | 0 | 0 |
G BothaH | 1 | 0 | 0 | 0 | 0 | 5 |
W KrugerP | 0 | 0 | 0 | 0 | 0 | 0 |
D RossouwL | 0 | 0 | 0 | 0 | 0 | 0 |
V MatfieldL | 0 | 0 | 0 | 0 | 0 | 0 |
D StegmannFL | 0 | 0 | 0 | 0 | 0 | 0 |
D PotgieterFL | 1 | 0 | 0 | 0 | 0 | 5 |
P SpiesN8 | 1 | 0 | 0 | 0 | 0 | 5 |
B MakuR | 0 | 0 | 0 | 0 | 0 | 0 |
B RouxR | 0 | 0 | 0 | 0 | 0 | 0 |
F MerweR | 0 | 0 | 0 | 0 | 0 | 0 |
P WannenburgR | 0 | 0 | 0 | 0 | 0 | 0 |
H AdamsR | 0 | 0 | 0 | 0 | 0 | 0 |
J PotgieterR | 0 | 0 | 0 | 0 | 0 | 0 |
J EngelsR | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards