- Scoring
- Attacking
- Defending
- Discipline
K BealeFB | 1 | 0 | 0 | 0 | 0 | 5 |
L TurnerW | 0 | 0 | 0 | 0 | 0 | 0 |
R HorneC | 1 | 0 | 0 | 0 | 0 | 5 |
B BarnesC | 0 | 1 | 1 | 0 | 0 | 2 |
D MitchellW | 0 | 0 | 0 | 0 | 0 | 0 |
D HalangahuFH | 0 | 0 | 2 | 3 | 0 | 13 |
L BurgessSH | 0 | 0 | 0 | 0 | 0 | 0 |
B RobinsonP | 1 | 0 | 0 | 0 | 0 | 5 |
T Polota-NauH | 0 | 0 | 0 | 0 | 0 | 0 |
A BaxterP | 1 | 0 | 0 | 0 | 0 | 5 |
D MummL | 0 | 0 | 0 | 0 | 0 | 0 |
K DouglasL | 0 | 0 | 0 | 0 | 0 | 0 |
D DennisFL | 0 | 0 | 0 | 0 | 0 | 0 |
C AlcockFL | 0 | 0 | 0 | 0 | 0 | 0 |
B MowenN8 | 0 | 0 | 0 | 0 | 0 | 0 |
D FitzpatrickR | 0 | 0 | 0 | 0 | 0 | 0 |
S KepuR | 0 | 0 | 0 | 0 | 0 | 0 |
W CaldwellR | 0 | 1 | 0 | 0 | 0 | 0 |
L McCaffreyR | 0 | 0 | 0 | 0 | 0 | 0 |
J HolmesR | 1 | 0 | 0 | 0 | 0 | 5 |
T CarterR | 0 | 0 | 0 | 0 | 0 | 0 |
S AnesiR | 0 | 0 | 0 | 0 | 0 | 0 |
H DanillerFB | 0 | 0 | 0 | 0 | 0 | 0 |
D DemasW | 0 | 0 | 0 | 0 | 0 | 0 |
R EbersohnC | 0 | 0 | 0 | 0 | 0 | 0 |
M BosmanC | 0 | 1 | 2 | 0 | 0 | 4 |
J NokweW | 0 | 0 | 0 | 0 | 0 | 0 |
N Oliver*FH | 0 | 0 | 0 | 1 | 0 | 3 |
T BruynSH | 0 | 0 | 0 | 0 | 0 | 0 |
W PreezP | 0 | 0 | 0 | 0 | 0 | 0 |
A StraussH | 0 | 0 | 0 | 0 | 0 | 0 |
W NelP | 1 | 0 | 0 | 0 | 0 | 5 |
N BreedtL | 0 | 0 | 0 | 0 | 0 | 0 |
W VermeulenL | 0 | 0 | 0 | 0 | 0 | 0 |
H ScholtzFL | 0 | 0 | 0 | 0 | 0 | 0 |
B PieterseFL | 0 | 0 | 0 | 0 | 0 | 0 |
A JohnsonN8 | 0 | 0 | 0 | 0 | 0 | 0 |
R BarnesR | 0 | 0 | 0 | 0 | 0 | 0 |
C OosthuizenR | 0 | 0 | 0 | 0 | 0 | 0 |
D RaubenheimerR | 0 | 0 | 0 | 0 | 0 | 0 |
K FloorsR | 0 | 0 | 0 | 0 | 0 | 0 |
S PretoriusR | 0 | 0 | 0 | 0 | 0 | 0 |
C UysR | 1 | 0 | 0 | 0 | 0 | 5 |
R ViljoenR | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards