- Scoring
- Attacking
- Defending
- Discipline
J PietersenFB | 1 | 0 | 1 | 2 | 0 | 13 |
G AplonW | 0 | 0 | 0 | 0 | 0 | 0 |
J FourieC | 1 | 0 | 0 | 0 | 0 | 5 |
T WhiteheadC | 0 | 0 | 0 | 0 | 0 | 0 |
B HabanaW | 0 | 0 | 0 | 0 | 0 | 0 |
W WaalFH | 0 | 0 | 0 | 1 | 0 | 3 |
D DuvenageSH | 0 | 0 | 0 | 0 | 0 | 0 |
W BlaauwP | 0 | 0 | 0 | 0 | 0 | 0 |
T LiebenbergH | 0 | 0 | 0 | 0 | 0 | 0 |
B HarrisP | 0 | 0 | 0 | 0 | 0 | 0 |
A ZylL | 0 | 0 | 0 | 0 | 0 | 0 |
A BekkerL | 0 | 0 | 0 | 0 | 0 | 0 |
S BurgerFL | 0 | 1 | 0 | 0 | 0 | 0 |
F LouwFL | 0 | 0 | 0 | 0 | 0 | 0 |
D VermeulenN8 | 0 | 0 | 0 | 0 | 0 | 0 |
D FourieR | 0 | 0 | 0 | 0 | 0 | 0 |
J KritzingerR | 0 | 0 | 0 | 0 | 0 | 0 |
D SteenkampR | 0 | 0 | 0 | 0 | 0 | 0 |
P LouwR | 0 | 0 | 0 | 0 | 0 | 0 |
R JanuarieR | 0 | 0 | 0 | 0 | 0 | 0 |
F JuriesR | 0 | 0 | 0 | 0 | 0 | 0 |
S NaqelevukiR | 0 | 0 | 0 | 0 | 0 | 0 |
H DanillerFB | 0 | 0 | 0 | 0 | 0 | 0 |
L MapoeW | 0 | 0 | 0 | 0 | 0 | 0 |
R EbersohnC | 0 | 0 | 0 | 0 | 0 | 0 |
M BosmanC | 1 | 0 | 0 | 0 | 0 | 5 |
J NokweW | 0 | 0 | 0 | 0 | 0 | 0 |
N Oliver*FH | 0 | 0 | 0 | 0 | 1 | 3 |
S PretoriusSH | 0 | 0 | 0 | 0 | 0 | 0 |
W PreezP | 0 | 0 | 0 | 0 | 0 | 0 |
A StraussH | 0 | 0 | 0 | 0 | 0 | 0 |
W NelP | 0 | 0 | 0 | 0 | 0 | 0 |
N BreedtL | 0 | 0 | 0 | 0 | 0 | 0 |
W VermeulenL | 0 | 0 | 0 | 0 | 0 | 0 |
H ScholtzFL | 0 | 0 | 0 | 0 | 0 | 0 |
J SmithFL | 0 | 0 | 0 | 0 | 0 | 0 |
F ViljoenN8 | 0 | 0 | 0 | 0 | 0 | 0 |
R BarnesR | 0 | 0 | 0 | 0 | 0 | 0 |
C OosthuizenR | 0 | 0 | 0 | 0 | 0 | 0 |
B PieterseR | 0 | 0 | 0 | 0 | 0 | 0 |
K FloorsR | 0 | 0 | 0 | 0 | 0 | 0 |
T BruynR | 0 | 0 | 0 | 0 | 0 | 0 |
C UysR | 0 | 0 | 0 | 0 | 0 | 0 |
D DemasR | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards