- Scoring
- Attacking
- Defending
- Discipline
R ViljoenFB | 0 | 0 | 0 | 0 | 0 | 0 |
L MapoeW | 1 | 0 | 0 | 0 | 0 | 5 |
C UysC | 0 | 0 | 0 | 0 | 0 | 0 |
M BosmanC | 0 | 0 | 0 | 0 | 0 | 0 |
J NokweW | 1 | 0 | 0 | 0 | 0 | 5 |
N OlivierFH | 0 | 0 | 0 | 0 | 0 | 0 |
T BruynSH | 0 | 0 | 0 | 0 | 0 | 0 |
W PreezP | 0 | 0 | 0 | 0 | 0 | 0 |
A StraussH | 0 | 0 | 0 | 0 | 0 | 0 |
W NelP | 0 | 0 | 0 | 0 | 0 | 0 |
N BreedtL | 0 | 0 | 0 | 0 | 0 | 0 |
D VilliersL | 0 | 0 | 0 | 0 | 0 | 0 |
H BrussowFL | 0 | 0 | 0 | 0 | 0 | 0 |
J SmithFL | 1 | 0 | 0 | 0 | 0 | 5 |
A JohnsonN8 | 0 | 0 | 0 | 0 | 0 | 0 |
R BarnesR | 0 | 0 | 0 | 0 | 0 | 0 |
C OosthuizenR | 0 | 0 | 0 | 0 | 0 | 0 |
W VermeulenR | 0 | 0 | 0 | 0 | 0 | 0 |
F ViljoenR | 0 | 0 | 0 | 0 | 0 | 0 |
S PretoriusR | 0 | 0 | 0 | 0 | 0 | 0 |
S EbersohnR | 0 | 0 | 0 | 0 | 0 | 0 |
D DemasR | 0 | 0 | 0 | 0 | 0 | 0 |
Z KirchnerFB | 1 | 0 | 0 | 0 | 0 | 5 |
G HeeverW | 1 | 0 | 0 | 0 | 0 | 5 |
J PretoriusC | 1 | 0 | 0 | 0 | 0 | 5 |
W OlivierC | 1 | 0 | 0 | 0 | 0 | 5 |
J MametsaW | 0 | 0 | 0 | 0 | 0 | 0 |
M SteynFH | 1 | 0 | 5 | 3 | 0 | 24 |
F PreezSH | 0 | 0 | 0 | 0 | 0 | 0 |
G SteenkampP | 0 | 0 | 0 | 0 | 0 | 0 |
G BothaH | 0 | 0 | 0 | 0 | 0 | 0 |
W KrugerP | 0 | 0 | 0 | 0 | 0 | 0 |
D RossouwL | 0 | 0 | 0 | 0 | 0 | 0 |
V MatfieldL | 0 | 0 | 0 | 0 | 0 | 0 |
D StegmannFL | 0 | 0 | 0 | 0 | 0 | 0 |
P WannenburgFL | 0 | 0 | 0 | 0 | 0 | 0 |
P SpiesN8 | 0 | 0 | 0 | 0 | 0 | 0 |
B MakuR | 0 | 0 | 0 | 0 | 0 | 0 |
B RouxR | 0 | 0 | 0 | 0 | 0 | 0 |
F MerweR | 0 | 0 | 0 | 0 | 0 | 0 |
D KuunR | 0 | 0 | 0 | 0 | 0 | 0 |
H AdamsR | 0 | 0 | 0 | 0 | 0 | 0 |
J PotgieterR | 0 | 0 | 1 | 0 | 0 | 2 |
S DippenaarR | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards