No. | Name | |
---|---|---|
15Blair Kinghorn, FB 2 | ||
14Darcy Graham, W | ||
13Huw Jones, C | ||
12Tom Jordan, C 2 | ||
11Duhan van der Merwe, W | ||
10Finn Russell, FH 5 | ||
9Ben White, SH | ||
1Pierre Schoeman, P | ||
2Dave Cherry, H | ||
3Zander Fagerson, P | ||
4Jonny Gray, L | ||
5Grant Gilchrist, L | ||
6Jamie Ritchie, FL | ||
7Rory Darge, FL | ||
8Jack Dempsey, N8 | ||
Replacements | ||
16Ewan Ashman, R | ||
17Rory Sutherland, R | ||
18Will Hurd, R | ||
19Gregor Brown, R | ||
20Matt Fagerson, R | ||
21George Horne, R | ||
22Stafford McDowall, R | ||
23Kyle Rowe, R |
*Players currently on the pitch are shown in bold