No. | Name | |
---|---|---|
15Quan Horn, FB | ||
14Richard Kriel, W | ||
13Henco van Wyk, C | ||
12Bronson Mills, C | ||
11Edwill van der Merwe, W | ||
10Lubabalo Dobela, FH 2 | ||
9Nico Steyn, SH | ||
1Juan Schoeman, P | ||
2Jaco Visagie, H 2 | ||
3Asenathi Ntlabakanye, P | ||
4Ruan Venter, L | ||
5Ruan Delport, L | ||
6JC Pretorius, FL | ||
7Renzo Du Plessis, FL | ||
8Jarod Cairns, N8 | ||
Replacements | ||
16Morne Brandon, R | ||
17SJ Kotze, R | ||
18RF Schoeman, R | ||
19Izan Esterhuizen, R | ||
20WJ Steenkamp, R | ||
21Layton Horn, R | ||
22Marius Louw, R | ||
23Kelly Mpeku, R |
*Players currently on the pitch are shown in bold