No. | Name | |
---|---|---|
15Tapiwa Mafura, FB | ||
14Richard Kriel, W | ||
13Manuel Rass, C | ||
12Marius Louw, C | ||
11Edwill van der Merwe, W | ||
10Gianni Lombard, FH 3 | ||
9Morne van den Berg, SH | ||
1Juan Schoeman, P | ||
2PJ Botha, H | ||
3Asenathi Ntlabakanye, P | ||
4Ruben Schoeman, L | ||
5Darrien-Lane Landsberg, L | ||
6JC Pretorius, FL | ||
7Ruan Venter, FL | ||
8Francke Horn, N8 | ||
Replacements | ||
16Jaco Visagie, R | ||
17SJ Kotze, R | ||
18RF Schoeman, R | ||
19Ruan Delport, R | ||
20Sibabalo Qoma, R | ||
21Nico Steyn, R | ||
22Jarod Cairns, R | ||
23Rynhardt Jonker, R |
*Players currently on the pitch are shown in bold