No. | Name | |
---|---|---|
15Brice Dulin, - | ||
14Teddy Thomas, - | ||
13Ulupano Seuteni, - | ||
12Jonathan Danty, - | ||
11Jack Nowell, - | ||
10Antoine Hastoy, - 5 | ||
9Tawera Kerr-Barlow, - | ||
1Thierry Paiva, - | ||
2Quentin Lespiaucq, - | ||
3Georges-Henri Colombe, - | ||
4Thomas Lavault, - | ||
5Ultan Dillane, - | ||
6Paul Boudehent, - | ||
7Levani Botia, - | ||
8Yoan Tanga, - | ||
Replacements | ||
16Pierre Bourgarit, - | ||
17Joel Sclavi, - | ||
18Remi Picquette, - | ||
19Judicael Cancoriet, - | ||
20Teddy Iribaren, - | ||
21Hugo Reus, - | ||
22Jules Favre, - | ||
23Uini Atonio, - |
*Players currently on the pitch are shown in bold