No. | Name | |
---|---|---|
15Brice Dulin, - | ||
14Teddy Thomas, - | ||
13Raymond Rhule, - | ||
12Levani Botia, - | ||
11Dillyn Leyds, - | ||
10Antoine Hastoy, - 3 | ||
9Tawera Kerr-Barlow, - | ||
1Thierry Paiva, - | ||
2Quentin Lespiaucq, - | ||
3Georges-Henri Colombe, - | ||
4Thomas Lavault, - | ||
5Will Skelton, - | ||
6Remi Bourdeau, - | ||
7Kyle Hatherell, - | ||
8Matthias Haddad, - | ||
Replacements | ||
16Leo Aouf, - | ||
17Louis Penverne, - | ||
18Remi Picquette, - | ||
19Ultan Dillane, - | ||
20Jules Le Bail, - | ||
21Ulupano Seuteni, - | ||
22Jules Favre, - | ||
23Aleksandre Kuntelia, - |
*Players currently on the pitch are shown in bold