No. | Name | |
---|---|---|
15Stuart Hogg, - | ||
14Kyle Steyn, - 2 | ||
13Huw Jones, - | ||
12Sione Tuipulotu, - | ||
11Duhan van der Merwe, - | ||
10Finn Russell, - 2 2 | ||
9Ben White, - | ||
1Pierre Schoeman, - | ||
2George Turner, - | ||
3Zander Fagerson, - | ||
4Richie Gray, - | ||
5Grant Gilchrist, - | ||
6Jamie Ritchie, - | ||
7Luke Crosbie, - | ||
8Matt Fagerson, - | ||
Replacements | ||
16Fraser Brown, - | ||
17Jamie Bhatti, - | ||
18WP Nel, - | ||
19Jonny Gray, - | ||
20Jack Dempsey, - | ||
21George Horne, - | ||
22Blair Kinghorn, - | ||
23Chris Harris, - |
*Players currently on the pitch are shown in bold